<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; well</title>
	<atom:link href="http://www.frackcheckwv.net/tag/well/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chesapeake Suspends Fracking in PA and WV to Investigate Well Blowout</title>
		<link>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/</link>
		<comments>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:19:58 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Towanda Creek]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1594</guid>
		<description><![CDATA[A press relesase by Chesapeake says, &#8220;Chesapeake has voluntarily suspended all completion operations in Pennsylvania as we evaluate this incident.&#8221; Ken Ward reported in his Sustained Outrage blog &#8220;Rory Sweeney, a spokesman for Chesapeake, just clarified that Chesapeake has halted  “fracking” operations at all of its eastern operations,including in West Virginia, while it investigates the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A press relesase by Chesapeake says, &#8220;<em>Chesapeake has voluntarily suspended all completion operations in Pennsylvania as we evaluate this incident.&#8221; </em> <a href="http://blogs.wvgazette.com/watchdog/" target="_blank">Ken Ward reported in his Sustained Outrage blog</a> <em> &#8220;Rory Sweeney, a spokesman for Chesapeake, just clarified that Chesapeake has halted  “fracking” operations at all of its eastern operations,</em><em>including</em> <em>in West Virginia, while it investigates the Pennsylvania incident.&#8221;</em></p>
<p>Thousands of gallons of toxic frack fluid flowed into a stream in Bradford County, Pa after a Chesapeake well blowout that began at 11:45 p.m. Tuesday.  It took till mid-afternoon Wednesday for Chesapeake&#8217;s crews to stop the fracturing fluid from running into a nearby tributary of Towanda Creek &#8212; a state-designated trout stock fishery that eventually flows into the Susquehanna River.  Seven families who live adjacent to the site in Leroy were evacuated as a precaution, and a local farmer was told to not let his cows drink surface water on his farm, officials said.</p>
<p>Read more: <a href="http://www.post-gazette.com/pg/11111/1140850-503-0.stm?cmpid=marcellusshale.xml" target="_blank">Post Gazette story, 4-21-11</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
