<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; study</title>
	<atom:link href="http://www.frackcheckwv.net/tag/study-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Data Needed to Study Long Term Health Effects of Marcellus Shale Drilling</title>
		<link>https://www.frackcheckwv.net/2011/06/14/more-data-needed-to-study-long-term-health-effects-of-marcellus-shale-drilling/</link>
		<comments>https://www.frackcheckwv.net/2011/06/14/more-data-needed-to-study-long-term-health-effects-of-marcellus-shale-drilling/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:53:06 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PA-DEP]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2071</guid>
		<description><![CDATA[As part of its series of recommendations to Pennsylvania Governor Tom Corbett&#8217;s Marcellus Shale Commission, the State&#8217;s Department of Health wants to create a health registry of individuals who live in close proximity to drill sites or are occupationally exposed.  According to the spokeswoman from the department, Brandi Hunter-Davenport, more data and investigations are needed in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of its <a href="http://www.newsworks.org/index.php/health-science/item/21554-pa-health-dept-list" target="_blank">series of recommendations </a>to Pennsylvania Governor Tom Corbett&#8217;s Marcellus Shale Commission, the State&#8217;s Department of Health wants to create a health registry of individuals who live in close proximity to drill sites or are occupationally exposed.  According to the spokeswoman from the department, Brandi Hunter-Davenport, more data and investigations are needed in order to conclude whether adverse health effects can be linked with Marcellus Shale drilling.</p>
<p>Dr. Bernard Goldstein of the University of Pittsburgh&#8217;s Center for Healthy Environments and Communities said that, &#8221;What the health department needs, what we need in the public, is a prospective ongoing study of people in communities potentially affected by Marcellus Shale activities.  That means looking at what their exposures are and trying to understand whether or not there will really be health effects.&#8221;</p>
<p><a href="http://www.newsworks.org/index.php/homepage-feature/item/21551-pa-to-monitor-cancer-other-illnesses-in-fracking-areas&amp;Itemid=1" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/06/14/more-data-needed-to-study-long-term-health-effects-of-marcellus-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Fined for Groundwater Contamination, Resumes Hydraulic Fracturing; Congress Pursues Safety Study</title>
		<link>https://www.frackcheckwv.net/2011/05/19/chesapeake-fined-for-groundwater-contamination-resumes-hydraulic-fracturing-congress-pursues-safety-study/</link>
		<comments>https://www.frackcheckwv.net/2011/05/19/chesapeake-fined-for-groundwater-contamination-resumes-hydraulic-fracturing-congress-pursues-safety-study/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:17:32 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gas Drilling]]></category>
		<category><![CDATA[groundwater contamination]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PA-DEP]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1833</guid>
		<description><![CDATA[After an improper casing on one of Chesapeake Energy&#8217;s Marcellus wells led to the contamination of private water supplies for 16 families in Bradford County, Pa in 2010, and a tank fire injured three workers in February, Pennsylvania DEP has charged the company with the largest single fine it has ever issued to an oil [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After an improper casing on one of Chesapeake Energy&#8217;s Marcellus wells led to the contamination of private water supplies for 16 families in Bradford County, Pa in 2010, and a tank fire injured three workers in February, Pennsylvania DEP has charged the company with the <a href="http://www.post-gazette.com/pg/11137/1147165-100.stm" target="_blank">largest single fine it has ever issued </a>to an oil and gas driller&#8211; nearly $1.1 million.  In addition to the fines, the families affected by these incidents are pursuing legal action.  The contamination of the Bradford County wells with methane and the fine imposed are unrelated to the <a href="/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/" target="_blank">recent  blowout of a Chesapeake well</a> and the stream contamination related to that event in the same county.  This announcement comes only days after <a href="http://www.tiogapublishing.com/articles/2011/05/16/developing_news/doc4dd1183c4d0ed175115899.txt" target="_blank">Chesapeake Energy declared that it would resume hydraulic fracturing</a> in Pennsylvania, having voluntarily suspending operations for three weeks in response to a blowout in Bradford County.  This incident, along with the recent Duke study linking hydraulic fracturing to groundwater contamination, have caused <a href="http://www.reuters.com/article/2011/05/18/us-congress-natgas-fracking-idUSTRE74H75620110518" target="_blank">Congress to create a new panel to evaluate the safety of hydraulic fracturing</a>.  Set up by the US Department of Energy, the panel will present its preliminary recommendations to Congress in 90 days.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/05/19/chesapeake-fined-for-groundwater-contamination-resumes-hydraulic-fracturing-congress-pursues-safety-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Legislative Session Ends This Saturday, March 12th at Midnight</title>
		<link>https://www.frackcheckwv.net/2011/03/06/wv-legislative-session-ends-this-saturday-march-12th-at-midnight/</link>
		<comments>https://www.frackcheckwv.net/2011/03/06/wv-legislative-session-ends-this-saturday-march-12th-at-midnight/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:14:33 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water withdrawals]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1237</guid>
		<description><![CDATA[With a week remaining in the 2011 West Virginia Legislative Session, almost everything dealing with water is still up in the air.  Will there be consideration for the public water supplies, for surface land owners, for the conservation of our watersheds, for the quality of life in West Virginia’s hills? Regulation of Marcellus Shale drilling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With a week remaining in the 2011 West Virginia Legislative Session, almost <em>everything</em> dealing with water is still up in the air.  Will there be consideration for the public water supplies, for surface land owners, for the conservation of our watersheds, for the quality of life in West Virginia’s hills?</p>
<p><a title="WV Environmental Council" href="http://www.wvecouncil.org/legisupdate/2011/03_04.html" target="_blank">Regulation of Marcellus Shale drilling</a>  is still alive, but just barely. The Senate has passed and sent to the House SB 424, a greatly pared down version of the bill proposed by the WV Department of Environmental Protection (DEP). Putting it on the “special calendar” can keep the issue alive until the end of the session on March 12.</p>
<p>What is still needed in SB 424? Horizontal wells need to be 1000 feet from occupied dwellings and water wells unless a variance is granted. Horizontal wells must be inspected during each phase of cementing, completing and altering before the company can proceed. Produced (blow-back) water must be maintained in a closed system, and recycled to the extent possible before disposal. Studies of radioactivity and air pollution must be conducted. Inspectors must be selected and trained by the WV DEP.</p>
<p>The Water Quality Standards Rule (47CSR2) has now been “bundled” with all the rest of the WV-DEP proposed rules and sent to the House, where restoring the 500 ppm TDS standard will be opposed by the same industry lobbyists who opposed it in the Senate.</p>
<p>You can help by visiting, calling or faxing your representatives in the <a title="WV House of Delegates" href="http://www.legis.state.wv.us/House/members/delmemview1.cfm#" target="_blank">House of Delegates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/03/06/wv-legislative-session-ends-this-saturday-march-12th-at-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering the Evidence: Can the EPA Properly Study and Police Drilling for Gas?</title>
		<link>https://www.frackcheckwv.net/2011/03/04/considering-the-evidence-can-the-epa-properly-study-and-police-drilling-for-gas/</link>
		<comments>https://www.frackcheckwv.net/2011/03/04/considering-the-evidence-can-the-epa-properly-study-and-police-drilling-for-gas/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:52:39 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[protections]]></category>
		<category><![CDATA[radioactive waste water]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1233</guid>
		<description><![CDATA[In the third article in a series about the dangers of hydraulic fracturing, Ian Urbana of the New York Times tracks 25 years of government officials and industry influence has not only limited the scope of EPA research, but kept results of those studies secret. &#8220;It was like the science didn&#8217;t matter,&#8221;said Carla Greathouse, author [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the third article in a series about the dangers of hydraulic fracturing, Ian Urbana of the <em>New York Times</em> tracks 25 years of government officials and industry influence has not only limited the scope of EPA research, but kept results of those studies secret.</p>
<p>&#8220;It was like the science didn&#8217;t matter,&#8221;said Carla Greathouse, author of a 1987 study that concluded some gas drilling waste was hazardous and should be tightly controlled. &#8220;The industry was going to get what it wanted, and we were not supposed to stand in the way.&#8221; Greathouse&#8217;s experience was not an isolated incidence.</p>
<p>Now, the EPA is about to undertake a broad new study to examine the potential risks of natural gas drilling and preliminary results are scheduled to be released next year.  As pressure to find alternatives to foreign oil rises along with gas prices, will history repeat itself? <a href="http://www.nytimes.com/2011/03/04/us/04gas.html?_r=1&amp;hp" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/03/04/considering-the-evidence-can-the-epa-properly-study-and-police-drilling-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Plans Life Cycle Study of Hydraulic Fracturing</title>
		<link>https://www.frackcheckwv.net/2011/02/11/epa-plans-life-cycle-study-of-hydraulic-fracturing/</link>
		<comments>https://www.frackcheckwv.net/2011/02/11/epa-plans-life-cycle-study-of-hydraulic-fracturing/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:03:45 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Gas Drilling]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[Safe Drinking Water Act]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=898</guid>
		<description><![CDATA[EPA officials announced a draft plan on Tuesday, February 8 to study hydraulic fracturing in oil and gas drilling from a &#8220;life cycle&#8221; approach, following the water from acquisition to the post-fracturing stage, including flow-back and disposal. Requested by Congressional Democrats, this call for science is a reaction to hydraulic fracturing&#8217;s exemption from regulation under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>EPA officials announced a draft plan on Tuesday, February 8 to study hydraulic fracturing in oil and gas drilling from a &#8220;life cycle&#8221; approach, following the water from acquisition to the post-fracturing stage, including flow-back and disposal.</p>
<p>Requested by Congressional Democrats, this call for science is a reaction to hydraulic fracturing&#8217;s exemption from regulation under the Safe Drinking Water Act.  Congressional Republicans and industry have opposed the plan,  insisting that the process poses no threat to drinking water.</p>
<p>The results from this study would be very valuable to have today, as West Virginia Senators and Delegates debate whether there is comprehensive science demonstrating the need for strict protections of the state&#8217;s ground water and streams.  However,  the study won&#8217;t be completed until next year, with a follow-up in 2014.  The draft plan suggests that other risks, such as air quality, occupational risks, and ecosystem effects also be comprehensively examined in the future.  <a href="http://yosemite.epa.gov/sab/sabproduct.nsf/02ad90b136fc21ef85256eba00436459/D3483AB445AE61418525775900603E79/$File/Draft+Plan+to+Study+the+Potential+Impacts+of+Hydraulic+Fracturing+on+Drinking+Water+Resources-February+2011.pdf" target="_blank">Click here to download a copy of the plan&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/02/11/epa-plans-life-cycle-study-of-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP Finds no Health Concerns with Air in Northeast Pennyslvania</title>
		<link>https://www.frackcheckwv.net/2011/02/02/dep-finds-no-health-concerns-with-air-in-northeast-pennyslvania/</link>
		<comments>https://www.frackcheckwv.net/2011/02/02/dep-finds-no-health-concerns-with-air-in-northeast-pennyslvania/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:28:37 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air monitoring]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pennyslvania]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=827</guid>
		<description><![CDATA[An air monitoring study by Pennsylvania&#8217;s DEP concluded that emissions from Marcellus Shale natural gas operations in Northeast Pennsylvania do not pose a risk to human health in the short term.  Potential cumulative impacts, like a lifetime cancer risk analysis, require a long-term study of at least one year. The study was conducted at four [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-828" title="untitled" src="/wp-content/uploads/2011/02/untitled.jpg" alt="" width="434" height="194" /></p>
<p>An air monitoring study by Pennsylvania&#8217;s DEP concluded that emissions from Marcellus Shale natural gas operations in Northeast Pennsylvania do not pose a risk to human health in the short term.  Potential cumulative impacts, like a lifetime cancer risk analysis, require a long-term study of at least one year.</p>
<p>The study was conducted at four drilling sites in Susquehanna county from August to October.  Found in samples were the basic components of natural gas: methane, butane, propane, ethane, as well as CO, the gasoline additive methy tertiary butyl ether, and the odor-producing compound methyl mercaptan<span style="color: black;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">.</span></span></span></p>
<p>A similar study was conducted in North Central Pennsylvania&#8217;s Washington and Greene counties. Those results are currently being analyzed.</p>
<p><a href="http://www.portal.state.pa.us/portal/server.pt/community/northeast_regional_office/13779/community_information/591285" target="_blank">Find the full report on the PA DEP website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/02/02/dep-finds-no-health-concerns-with-air-in-northeast-pennyslvania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WVU releases study of  “The Economic Impacts of the Natural Gas Industry &amp; Marcellus Shale Developments in West Virginia”</title>
		<link>https://www.frackcheckwv.net/2011/01/26/wvu-releases-study-of-%e2%80%9cthe-economic-impacts-of-the-natural-gas-industry-marcellus-shale-developments-in-west-virginia%e2%80%9d/</link>
		<comments>https://www.frackcheckwv.net/2011/01/26/wvu-releases-study-of-%e2%80%9cthe-economic-impacts-of-the-natural-gas-industry-marcellus-shale-developments-in-west-virginia%e2%80%9d/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic impacts]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=703</guid>
		<description><![CDATA[The Bureau of Business and Economic Research at West Virginia University has released a study of the economic benefits to the State of the Marcellus Shale natural gas industry, according to an article in the Charleston Gazette. In 2009, the study shows, West Virginia&#8217;s natural gas industry generated more than $12 billion in business, created [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Bureau of Business and Economic Research at West Virginia University has released a study of the economic benefits to the State of the Marcellus Shale natural gas industry, <a title="WVU Marcellus economic study" href="http://www.wvgazette.com/News/201101251739" target="_blank">according to an article in the Charleston Gazette</a>. In 2009, the study shows, West Virginia&#8217;s natural gas industry generated more than $12 billion in business, created more than 24,000 jobs in the state and paid more than $550 million in wages.</p>
<p>The economic impact of the Marcellus Shale development in the state in 2009 was calculated to be $2.35 billion of business volume and accounted for the generation of 7,600 jobs. Marcellus Shale is believed to hold trillions of cubic feet of natural gas thus the development of the Shale is expected to continue to have a significant economic impact on the state in the future. This report examines these impacts for 2010 to 2015 in addition to the legal, regulatory, and environmental considerations.</p>
<p>Titled &#8220;The Economic Impact of the Natural Gas Industry and the Marcellus Shale Development in West Virginia,&#8221; the study is available at <a title="http://www.bber.wvu.edu" href="http://www.bber.wvu.edu/" target="_blank"> www.bber.wvu.edu</a>.</p>
<p>West Virginia severance taxes are now 5 percent of the gross value of natural gas production &#8211; higher than the other states. However, the new report adds, &#8220;For overall state and local tax burden, West Virginia&#8217;s general tax policy climate is relatively more conducive to natural gas industry operability than other states with significant Marcellus Shale deposits.&#8221;</p>
<p>West Virginia legislators are now considering whether to regulate fracking. The U.S. Environmental Protection Agency is examining the fracking process to determine whether it endangers supplies of drinking water, as many critics argue. Environmental groups, such as the Natural Resources Defense Council, believe Marcellus Shale drilling could have long-term negative environmental impacts.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/01/26/wvu-releases-study-of-%e2%80%9cthe-economic-impacts-of-the-natural-gas-industry-marcellus-shale-developments-in-west-virginia%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA Hydraulic Fracturing Study Underway</title>
		<link>https://www.frackcheckwv.net/2010/11/10/epa-hydraulic-fracturing-study-underway/</link>
		<comments>https://www.frackcheckwv.net/2010/11/10/epa-hydraulic-fracturing-study-underway/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fracing]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[halliburtion]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=71</guid>
		<description><![CDATA[The following was released yesterday by Jalil Isa at the U.S. Environmental Protection Agency: FOR IMMEDIATE RELEASE November 9, 2010 Eight of Nine U.S. Companies Agree to Work with EPA Regarding Chemicals Used in Natural Gas Extraction EPA conducting congressionally mandated study to examine the impact of the hydraulic fracturing process on drinking water quality; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/wp-content/uploads/2010/11/EPA.png"><img class="alignright size-full wp-image-80" style="margin: 5px;" title="EPA" src="/wp-content/uploads/2010/11/EPA.png" alt="" width="190" height="207" /></a>The following was released yesterday by Jalil Isa  at the U.S. Environmental Protection Agency:</p>
<p>FOR IMMEDIATE RELEASE</p>
<p>November 9, 2010</p>
<p><strong>Eight of Nine U.S. Companies Agree to Work with EPA Regarding Chemicals Used in Natural Gas Extraction</strong></p>
<p><em>EPA conducting congressionally mandated study to examine the impact of the hydraulic fracturing process on drinking water quality; Halliburton subpoenaed after failing to meet EPA’s voluntary requests for information</em></p>
<p>WASHINGTON – The U.S. Environmental Protection Agency (EPA) today announced that eight out of the nine hydraulic fracturing companies that received voluntary information requests in September have agreed to submit timely and complete information to help the agency conduct its study on hydraulic fracturing. However, the ninth company, Halliburton, has failed to provide EPA the information necessary to move forward with this important study. As a result, and as part of the agency’s effort to move forward as quickly as possible, today EPA issued a subpoena to the company requiring submission of the requested information that has yet to be provided.</p>
<p>EPA’s congressionally mandated hydraulic fracturing study will look at the potential adverse impact of the practice on drinking water and public health. The agency is under a tight deadline to provide initial results by the end of 2012 and the thoroughness of the study depends on timely access to detailed information about the methods used for fracturing. EPA announced in March that it would conduct this study and solicit input from the public through a series of public meetings in major oil and gas production regions. The agency has completed the public meetings and thousands of Americans from across the country shared their views on the study and expressed full support for this effort.</p>
<p>On September 9,  EPA reached out to nine leading national and regional hydraulic fracturing service providers – BJ Services, Complete Production Services, Halliburton, Key Energy Services, Patterson-UTI, RPC, Inc., Schlumberger, Superior Well Services, and Weatherford – seeking information on the chemical composition of fluids used in the hydraulic fracturing process, data on the impacts of the chemicals on human health and the environment, standard operating procedures at their hydraulic fracturing sites and the locations of sites where fracturing has been conducted.</p>
<p>Except for Halliburton, the companies have either fully complied with the September 9 request or made unconditional commitments to provide all the information on an expeditious schedule.</p>
<p>More information on the subpoena and mandatory request for information on Halliburton’s hydraulic fracturing operations: <a title="EPA Hydraulic Fracturing and Water Quality Study" href="http://www.epa.gov/hydraulicfracturing" target="_blank">http://www.epa.gov/hydraulicfracturing</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/11/10/epa-hydraulic-fracturing-study-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
