<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; standards</title>
	<atom:link href="http://www.frackcheckwv.net/tag/standards/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Public Hearing on New EPA Fracking Rules on September 27th in Pittsburgh</title>
		<link>https://www.frackcheckwv.net/2011/09/17/public-hearing-on-new-epa-fracking-rules-on-september-27th-in-pittsburgh/</link>
		<comments>https://www.frackcheckwv.net/2011/09/17/public-hearing-on-new-epa-fracking-rules-on-september-27th-in-pittsburgh/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:38:27 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[public hearing]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=3050</guid>
		<description><![CDATA[David Lawrence Convention Center The U.S. Environmental Protection Agency will hold the first of three public hearings on proposed oil and gas emissions standards, from 9 am to 8 pm on  Tuesday, September 27th at the David Lawrence Convention Center in  downtown Pittsburgh. Hearings will also be held September 28th in Denver and September 29th [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">
<dl id="attachment_3051" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="/wp-content/uploads/2011/09/David-Lawrence-Center1.jpg"><img class="size-thumbnail wp-image-3051" title="David-Lawrence-Center" src="/wp-content/uploads/2011/09/David-Lawrence-Center1-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">David Lawrence Convention Center</dd>
</dl>
<p>The U.S. Environmental Protection Agency will hold the first of three public hearings on proposed oil and gas emissions standards, from 9 am to 8 pm on  Tuesday, September 27th at the David Lawrence Convention Center in  downtown Pittsburgh. Hearings will also be held September 28th in Denver and September 29th in Arlington, Texas.</p>
<p>These proposed new rules are meant to control and reduce toxic air pollution from oil and gas wells that are hydraulically fractured, including those in the Marcellus Shale formation in Pennsylvania and West Virginia. The EPA must finalize the new emissions standards by February 28, 2012, under a mandate in a court-ordered consent decree.</p>
<p>The public can comment on the proposed rules &#8212; the first changes in oil and gas emissions regulations in decades &#8212; which would use existing technologies to reduce pollution from well drilling, leaking pipes, storage tanks and gas compressor stations that contributes to smog and can cause cancer. Those emissions control technologies, including capture of volatile organic compounds and other gases now routinely vented into the atmosphere, are already employed by some companies and required by some states, but not Pennsylvania or West Virginia.</p>
<p>Persons wishing to present hearing testimony, limited to 5 minutes each, should contact Joan C. Rogers, USEPA, Office of Air Quality, Planning and Standards Sector Policies and Programs Division (E143- 03), Research Triangle Park, North Carolina 27711; telephone: 1-919-541-4487; fax number: 1-919-541-3470; email: <a href="mailto:rogers.joanc@epa.gov">rogers.joanc@epa.gov</a> (preferred method for registering), no later than 4 p.m., two business days prior to each hearing. The last day to register for the Pittsburgh hearing is Friday, September 23<sup>rd</sup>, <a title="US EPA Schedules Public Hearing in Pittsburgh" href="http://www.post-gazette.com/pg/11259/1175065-53.stm" target="_blank">according to the Pittsburgh Post-Gazette.</a></p>
<p>An eight (8) page <a title="Fact Sheet on Proposed New Rules for Air Quality" href="http://www.epa.gov/airquality/oilandgas/pdfs/20110728factsheet.pdf" target="_blank">Fact Sheet</a> has been developed by US-EPA as well as a fifteen (15) page <a title="Slide Presentation on Proposed EPA Rules on Air Pollution" href="http://www.epa.gov/airquality/oilandgas/pdfs/20110728presentation.pdf" target="_blank">Slide Show Presentation</a> to describe the essential components of the proposed new rules.  The <a title="Charleston Gazette Reports On Proposed EPA Fracking Rules" href="http://wvgazette.com/News/201107281533" target="_blank">Charleston Gazette reported</a> on the new rules at the end of July; and, the Sustained Outrage blog contains a brief description.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/09/17/public-hearing-on-new-epa-fracking-rules-on-september-27th-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment/Public Health Advocates Find Flaws in NY Regulatory Plan</title>
		<link>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/</link>
		<comments>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:46:41 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy. New York]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2238</guid>
		<description><![CDATA[On June 30, 2011, the New York Department of Environmental Conservation (DEC) announced the release of preliminary  revised regulations on hydraulic fracturing.  I was initially impressed with the scope and depth of the regulation, particularly since the regulations included banning fracking on public lands and air pollution regulations. However, the New York Water Rangers Campaign, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On June 30, 2011, the New York Department of Environmental Conservation (DEC) <a href="http://www.dec.ny.gov/press/75403.html" target="_blank">announced the release of preliminary  revised regulations</a> on hydraulic fracturing.  I was initially impressed with the scope and depth of the regulation, particularly since the regulations included banning fracking on public lands and air pollution regulations.</p>
<p>However, the New York Water Rangers Campaign, a collection of seven public health/environmental advocate groups, issued a <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBUQFjAA&amp;url=http%3A%2F%2Fcleanwaternotdirtydrilling.org%2Flibrary%2Fdoc_download%2F67-groups-flag-top-10-flaws-in-nys-revised-fracking-review-&amp;rct=j&amp;q=earthjustice%2C%20top%20ten%20fracking%20flaws&amp;ei=HUAoTr2AJYTb0QHqiu38Cg&amp;usg=AFQjCNG6EjFChw0eHWhtXxbYCxESr0aL3g&amp;sig2=5C6GbycuPWrG2KKDt-g3AA" target="_blank">press release</a> that itemizes what the groups have collectively prioritized as the Top Ten Fracking Flaws in the preliminary revised regulations.  Below is an abbreviated version of the list.</p>
<p>1.	<strong>New York State isn’t proposing to ban any chemicals, </strong>even those known to be toxic and carcinogenic.<br />
2.	<strong>The preliminary draft allows drilling waste to escape treatment as hazardous waste, </strong>even if it is in fact hazardous under the law. This means fracking waste could be sent to treatment facilities unable to properly treat it, putting the health and safety of our waters and communities at grave risk.<br />
3.	<strong>The state proposes allowing sewage plants to treat drilling wastes.<br />
</strong>4.	<strong>Drinking water supplies would be inadequately protected. </strong>The preliminary draft increases buffers and setbacks from aquifers and wells. However the protections are inconsistent and can be waived in some instances.<br />
5.	<strong>Some fracking restrictions would have sunset dates.<br />
</strong>6.	<strong>The preliminary draft does not analyze public health impacts, </strong>despite the fact that fracking-related air pollution and the potential for water contamination have serious effects on people—especially the elderly and children, and communities downwind and downstream of proposed fracking operations. There is growing evidence of negative health impacts related to gas extraction in other states.<br />
7.	<strong>The DEC proposes issuing permits <em>before </em>formal rulemaking is complete, </strong>a backward move that leaves New York’s waters and communities at risk.<br />
8.	<strong>The state is breaking up environmental impact reviews. </strong>The thousands of miles of pipelines or compressor stations required for drilling to get the resulting gas to market will be reviewed by a different agency under a different process.<br />
9.	<strong>While proposing to put the New York City and Syracuse watersheds off- limits to drilling, critical water supply infrastructure would not be protected. </strong>The state proposes&#8230;&#8230;.(an inadequate)&#8230;.. buffer around New York City drinking water infrastructure in which only an additional review would be required and upon which projects could be permitted—not a formal ban.<br />
10. <strong>New York’s environmental agency has been subject to steep budget and staff cuts and does not have adequate staff or resources to properly oversee fracking, even if every possible protection were in place</strong>.</p>
<p>“Without providing the necessary measures that will prevent pollution from drilling and fracking, New York’s communities and environment will suffer like Pennsylvania’s,where drilling is running wild. On the whole, the revised Draft doesn’t cure the ills of gas development that are the most dangerous so the industry’s interests will win out over public health,” said Tracy Carluccio, Deputy Director, Delaware Riverkeeper Network.</p>
<p>A <a href="http://www.dec.ny.gov/press/75403.html" target="_blank"> press release by the New York Department of Environmental Conservation</a> summarizes the preliminary changes.  The recommendations contain these major revisions:</p>
<ul>
<li>High-volume fracturing would be prohibited in the New York City and Syracuse watersheds, including a buffer zone;</li>
<li>Drilling would be prohibited within primary aquifers and within 500 feet of their boundaries;</li>
<li>Surface drilling would be prohibited on state-owned land including parks, forest areas and wildlife management areas;</li>
<li>High-volume fracturing will be permitted on privately held lands under rigorous and effective controls; and</li>
<li>DEC will issue regulations to codify these recommendations into state law.</li>
</ul>
<p>The complete revised draft is expected to be released for public comment and review in August. The groups are strongly requesting the DEC to expand public comment period from 60 days, one month less than the public comment period for the first draft of the SGEIS, to at least 180 days.</p>
<p>The full 1,095 page Preliminary Revised Draft Supplemental Generic Environmental Impact Statement is available <a href="http://www.dec.ny.gov/data/dmn/ogprdsgeisfull.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Groups Push for 500 ppm TDS Water Standard</title>
		<link>https://www.frackcheckwv.net/2011/02/04/watershed-groups-push-for-500-ppm-tds-water-standard/</link>
		<comments>https://www.frackcheckwv.net/2011/02/04/watershed-groups-push-for-500-ppm-tds-water-standard/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:10:55 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water withdrawals]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=833</guid>
		<description><![CDATA[The West Virginia and Pennsylvania Monongahela Area Watersheds Compact is asking state lawmakers to consider legislation regarding water quality. Representatives handed out letters to State legislators this week  in Charleston describing the crisis in the Monongahela watershed and other streams state-wide. The Compact includes about 50 organizations which share a concern about drinking water quality.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The West Virginia and Pennsylvania Monongahela Area Watersheds Compact is asking state lawmakers to consider legislation regarding water quality. Representatives handed out letters to State legislators this week  in Charleston describing the crisis in the Monongahela watershed and other streams state-wide.</p>
<p>The Compact includes about 50 organizations which share a concern about drinking water quality.  They are asking lawmakers to set a total dissolved solids (TDS) in-stream standard of 500 parts per million as proposed by the W.Va. Department of Environmental Protection Agency.</p>
<p>&#8220;We&#8217;ve come to a crisis in our streams where the TDS has increased to the point that it&#8217;s a health hazard. Our drinking water is at stake and if we don&#8217;t do something now we&#8217;re going to endanger hundreds of thousands of people,&#8221; said Duane Nichols, W.Va./Pa/ Monongahela Area Watersheds Compact, <a title="Watershed Groups Seek 500 ppm" href="http://www.wboy.com/story.cfm?func=viewstory&amp;storyid=93768" target="_blank">according to WBOY television news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/02/04/watershed-groups-push-for-500-ppm-tds-water-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrackCheckWV Site Launched</title>
		<link>https://www.frackcheckwv.net/2010/09/27/frackcheckwv-site-launched-today/</link>
		<comments>https://www.frackcheckwv.net/2010/09/27/frackcheckwv-site-launched-today/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=35</guid>
		<description><![CDATA[Thanks for visiting FrackCheckWV, designed to inform, connect and mobilize the public so Marcellus Shale gas drilling activities are conducted responsibly throughout West Virginia. You can sign up for e-mail notifications whenever the FrackCheckWV site is updated (see form at left). For those that use Twitter and Facebook, connect with us at: www.twitter.com/frackcheckwv www.facebook.com/frackcheckwv Over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks for visiting FrackCheckWV, designed to inform, connect and mobilize the public so Marcellus Shale gas drilling activities are conducted responsibly throughout West Virginia.</p>
<p>You can sign up for e-mail notifications whenever the FrackCheckWV site is updated (<em>see form at left</em>). For those that use Twitter and Facebook, connect with us at:</p>
<p><a title="Frack Check WV - Twitter Account" href="http://www.twitter.com/frackcheckwv" target="_blank">www.twitter.com/frackcheckwv</a></p>
<p><a href="http://www.facebook.com/pages/FrackCheckWV/105533166176877" target="_blank">www.facebook.com/frackcheckwv</a></p>
<p>Over the coming weeks, we&#8217;ll be working to generate awareness of the site and appreciate any assistance you can lend in spreading the message.</p>
<p><span style="color: #ffffff;">EP8S2VNW9DNG</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/09/27/frackcheckwv-site-launched-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
