<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; quality</title>
	<atom:link href="http://www.frackcheckwv.net/tag/quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Environment/Public Health Advocates Find Flaws in NY Regulatory Plan</title>
		<link>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/</link>
		<comments>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:46:41 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy. New York]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2238</guid>
		<description><![CDATA[On June 30, 2011, the New York Department of Environmental Conservation (DEC) announced the release of preliminary  revised regulations on hydraulic fracturing.  I was initially impressed with the scope and depth of the regulation, particularly since the regulations included banning fracking on public lands and air pollution regulations. However, the New York Water Rangers Campaign, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On June 30, 2011, the New York Department of Environmental Conservation (DEC) <a href="http://www.dec.ny.gov/press/75403.html" target="_blank">announced the release of preliminary  revised regulations</a> on hydraulic fracturing.  I was initially impressed with the scope and depth of the regulation, particularly since the regulations included banning fracking on public lands and air pollution regulations.</p>
<p>However, the New York Water Rangers Campaign, a collection of seven public health/environmental advocate groups, issued a <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBUQFjAA&amp;url=http%3A%2F%2Fcleanwaternotdirtydrilling.org%2Flibrary%2Fdoc_download%2F67-groups-flag-top-10-flaws-in-nys-revised-fracking-review-&amp;rct=j&amp;q=earthjustice%2C%20top%20ten%20fracking%20flaws&amp;ei=HUAoTr2AJYTb0QHqiu38Cg&amp;usg=AFQjCNG6EjFChw0eHWhtXxbYCxESr0aL3g&amp;sig2=5C6GbycuPWrG2KKDt-g3AA" target="_blank">press release</a> that itemizes what the groups have collectively prioritized as the Top Ten Fracking Flaws in the preliminary revised regulations.  Below is an abbreviated version of the list.</p>
<p>1.	<strong>New York State isn’t proposing to ban any chemicals, </strong>even those known to be toxic and carcinogenic.<br />
2.	<strong>The preliminary draft allows drilling waste to escape treatment as hazardous waste, </strong>even if it is in fact hazardous under the law. This means fracking waste could be sent to treatment facilities unable to properly treat it, putting the health and safety of our waters and communities at grave risk.<br />
3.	<strong>The state proposes allowing sewage plants to treat drilling wastes.<br />
</strong>4.	<strong>Drinking water supplies would be inadequately protected. </strong>The preliminary draft increases buffers and setbacks from aquifers and wells. However the protections are inconsistent and can be waived in some instances.<br />
5.	<strong>Some fracking restrictions would have sunset dates.<br />
</strong>6.	<strong>The preliminary draft does not analyze public health impacts, </strong>despite the fact that fracking-related air pollution and the potential for water contamination have serious effects on people—especially the elderly and children, and communities downwind and downstream of proposed fracking operations. There is growing evidence of negative health impacts related to gas extraction in other states.<br />
7.	<strong>The DEC proposes issuing permits <em>before </em>formal rulemaking is complete, </strong>a backward move that leaves New York’s waters and communities at risk.<br />
8.	<strong>The state is breaking up environmental impact reviews. </strong>The thousands of miles of pipelines or compressor stations required for drilling to get the resulting gas to market will be reviewed by a different agency under a different process.<br />
9.	<strong>While proposing to put the New York City and Syracuse watersheds off- limits to drilling, critical water supply infrastructure would not be protected. </strong>The state proposes&#8230;&#8230;.(an inadequate)&#8230;.. buffer around New York City drinking water infrastructure in which only an additional review would be required and upon which projects could be permitted—not a formal ban.<br />
10. <strong>New York’s environmental agency has been subject to steep budget and staff cuts and does not have adequate staff or resources to properly oversee fracking, even if every possible protection were in place</strong>.</p>
<p>“Without providing the necessary measures that will prevent pollution from drilling and fracking, New York’s communities and environment will suffer like Pennsylvania’s,where drilling is running wild. On the whole, the revised Draft doesn’t cure the ills of gas development that are the most dangerous so the industry’s interests will win out over public health,” said Tracy Carluccio, Deputy Director, Delaware Riverkeeper Network.</p>
<p>A <a href="http://www.dec.ny.gov/press/75403.html" target="_blank"> press release by the New York Department of Environmental Conservation</a> summarizes the preliminary changes.  The recommendations contain these major revisions:</p>
<ul>
<li>High-volume fracturing would be prohibited in the New York City and Syracuse watersheds, including a buffer zone;</li>
<li>Drilling would be prohibited within primary aquifers and within 500 feet of their boundaries;</li>
<li>Surface drilling would be prohibited on state-owned land including parks, forest areas and wildlife management areas;</li>
<li>High-volume fracturing will be permitted on privately held lands under rigorous and effective controls; and</li>
<li>DEC will issue regulations to codify these recommendations into state law.</li>
</ul>
<p>The complete revised draft is expected to be released for public comment and review in August. The groups are strongly requesting the DEC to expand public comment period from 60 days, one month less than the public comment period for the first draft of the SGEIS, to at least 180 days.</p>
<p>The full 1,095 page Preliminary Revised Draft Supplemental Generic Environmental Impact Statement is available <a href="http://www.dec.ny.gov/data/dmn/ogprdsgeisfull.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Hydraulic Fracturing Study Underway</title>
		<link>https://www.frackcheckwv.net/2010/11/10/epa-hydraulic-fracturing-study-underway/</link>
		<comments>https://www.frackcheckwv.net/2010/11/10/epa-hydraulic-fracturing-study-underway/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fracing]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[halliburtion]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=71</guid>
		<description><![CDATA[The following was released yesterday by Jalil Isa at the U.S. Environmental Protection Agency: FOR IMMEDIATE RELEASE November 9, 2010 Eight of Nine U.S. Companies Agree to Work with EPA Regarding Chemicals Used in Natural Gas Extraction EPA conducting congressionally mandated study to examine the impact of the hydraulic fracturing process on drinking water quality; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/wp-content/uploads/2010/11/EPA.png"><img class="alignright size-full wp-image-80" style="margin: 5px;" title="EPA" src="/wp-content/uploads/2010/11/EPA.png" alt="" width="190" height="207" /></a>The following was released yesterday by Jalil Isa  at the U.S. Environmental Protection Agency:</p>
<p>FOR IMMEDIATE RELEASE</p>
<p>November 9, 2010</p>
<p><strong>Eight of Nine U.S. Companies Agree to Work with EPA Regarding Chemicals Used in Natural Gas Extraction</strong></p>
<p><em>EPA conducting congressionally mandated study to examine the impact of the hydraulic fracturing process on drinking water quality; Halliburton subpoenaed after failing to meet EPA’s voluntary requests for information</em></p>
<p>WASHINGTON – The U.S. Environmental Protection Agency (EPA) today announced that eight out of the nine hydraulic fracturing companies that received voluntary information requests in September have agreed to submit timely and complete information to help the agency conduct its study on hydraulic fracturing. However, the ninth company, Halliburton, has failed to provide EPA the information necessary to move forward with this important study. As a result, and as part of the agency’s effort to move forward as quickly as possible, today EPA issued a subpoena to the company requiring submission of the requested information that has yet to be provided.</p>
<p>EPA’s congressionally mandated hydraulic fracturing study will look at the potential adverse impact of the practice on drinking water and public health. The agency is under a tight deadline to provide initial results by the end of 2012 and the thoroughness of the study depends on timely access to detailed information about the methods used for fracturing. EPA announced in March that it would conduct this study and solicit input from the public through a series of public meetings in major oil and gas production regions. The agency has completed the public meetings and thousands of Americans from across the country shared their views on the study and expressed full support for this effort.</p>
<p>On September 9,  EPA reached out to nine leading national and regional hydraulic fracturing service providers – BJ Services, Complete Production Services, Halliburton, Key Energy Services, Patterson-UTI, RPC, Inc., Schlumberger, Superior Well Services, and Weatherford – seeking information on the chemical composition of fluids used in the hydraulic fracturing process, data on the impacts of the chemicals on human health and the environment, standard operating procedures at their hydraulic fracturing sites and the locations of sites where fracturing has been conducted.</p>
<p>Except for Halliburton, the companies have either fully complied with the September 9 request or made unconditional commitments to provide all the information on an expeditious schedule.</p>
<p>More information on the subpoena and mandatory request for information on Halliburton’s hydraulic fracturing operations: <a title="EPA Hydraulic Fracturing and Water Quality Study" href="http://www.epa.gov/hydraulicfracturing" target="_blank">http://www.epa.gov/hydraulicfracturing</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/11/10/epa-hydraulic-fracturing-study-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning &#8216;Gasland&#8217; Documentary Coming to Morgantown</title>
		<link>https://www.frackcheckwv.net/2010/10/09/award-winning-gasland-documentary-coming-to-morgantown/</link>
		<comments>https://www.frackcheckwv.net/2010/10/09/award-winning-gasland-documentary-coming-to-morgantown/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasland]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[josh fox]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=52</guid>
		<description><![CDATA[The award-winning documentary &#8220;Gasland&#8221; will be shown free to the public on Tuesday, Oct. 12, 6:30pm in the WVU College of Law Marlyn E. Lugar Courtroom (directions), Morgantown, W.Va. The screening will be followed by a live Skype Q&#38;A session with filmmaker Josh Fox. Beginning at 5pm there will be a public reception and information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-55 alignright" style="margin: 10px;" title="Gasland | Marcellus Shale | Fracking" src="/wp-content/uploads/2010/10/gasland-image.jpg" alt="" width="200" height="175" />The award-winning documentary <a title="GASLAND - A Documentary Film on Marcellus Shale Gas Drilling - By Josh Fox" href="http://www.gaslandthemovie.com" target="_blank">&#8220;Gasland&#8221;</a> will be shown free to the public on Tuesday, Oct. 12, 6:30pm in the WVU College of Law Marlyn E. Lugar Courtroom (<a title="Directions to WVU College of Law, Marlyn E. Lugar Courtroom" href="http://law.wvu.edu/about_us/deans_message/traveling_to_the_law_center" target="_blank">directions</a>), Morgantown, W.Va. The screening will be followed by a live Skype Q&amp;A session with filmmaker Josh Fox. Beginning at 5pm there will be a public reception and information tables to browse before the film begins.</p>
<p>The largest domestic natural gas drilling boom in history has swept across the United States. The Halliburton-developed drilling technology of &#8220;fracking&#8221; or hydraulic fracturing has unlocked a &#8220;Saudi Arabia of natural gas&#8221; beneath most of West Virginia. But is fracking safe? When filmmaker Josh Fox is asked to lease his land for drilling, he embarks on a cross-country odyssey uncovering a trail of secrets and surprises, including contamination and unanticipated health risks. A recently drilled nearby Pennsylvania town reports that residents are able to light their drinking water on fire. This is just one of the many absurd and astonishing revelations of a new country called GASLAND. Part verite travelogue, part expose, part mystery, part bluegrass banjo meltdown, part showdown.</p>
<p>Fracking has come to West Virginia, and if you own land, drink water, or breathe air, it&#8217;s time to learn how fracking could impact your community. Come see the film, so you can take informed action before it is too late.</p>
<p>Student and citizen groups who want to reserve an information table in the lobby, please contact Kurt Doiron at kurtdoiron(at)gmail(dot)com. Other questions may be directed to Deb Fulton at dfvet(at)aol(dot)com or (304) 864-0044.</p>
<p>The event is sponsored in part by the West Virginia Chapter of the Sierra Club and the WVU College of Law&#8217;s Environmental Law Society.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/10/09/award-winning-gasland-documentary-coming-to-morgantown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrackCheckWV Site Launched</title>
		<link>https://www.frackcheckwv.net/2010/09/27/frackcheckwv-site-launched-today/</link>
		<comments>https://www.frackcheckwv.net/2010/09/27/frackcheckwv-site-launched-today/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=35</guid>
		<description><![CDATA[Thanks for visiting FrackCheckWV, designed to inform, connect and mobilize the public so Marcellus Shale gas drilling activities are conducted responsibly throughout West Virginia. You can sign up for e-mail notifications whenever the FrackCheckWV site is updated (see form at left). For those that use Twitter and Facebook, connect with us at: www.twitter.com/frackcheckwv www.facebook.com/frackcheckwv Over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks for visiting FrackCheckWV, designed to inform, connect and mobilize the public so Marcellus Shale gas drilling activities are conducted responsibly throughout West Virginia.</p>
<p>You can sign up for e-mail notifications whenever the FrackCheckWV site is updated (<em>see form at left</em>). For those that use Twitter and Facebook, connect with us at:</p>
<p><a title="Frack Check WV - Twitter Account" href="http://www.twitter.com/frackcheckwv" target="_blank">www.twitter.com/frackcheckwv</a></p>
<p><a href="http://www.facebook.com/pages/FrackCheckWV/105533166176877" target="_blank">www.facebook.com/frackcheckwv</a></p>
<p>Over the coming weeks, we&#8217;ll be working to generate awareness of the site and appreciate any assistance you can lend in spreading the message.</p>
<p><span style="color: #ffffff;">EP8S2VNW9DNG</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/09/27/frackcheckwv-site-launched-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
