<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; oversight</title>
	<atom:link href="http://www.frackcheckwv.net/tag/oversight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Government Regulation of Pipelines Lax in U.S.</title>
		<link>https://www.frackcheckwv.net/2014/05/15/government-oversight-of-pipelines-lax-in-u-s/</link>
		<comments>https://www.frackcheckwv.net/2014/05/15/government-oversight-of-pipelines-lax-in-u-s/#comments</comments>
		<pubDate>Thu, 15 May 2014 16:49:23 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[land disturbances]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=11767</guid>
		<description><![CDATA[Lax Oversight of Pipelines is Chronic Problem Editorial, Lancaster PA New Era, May 13, 2014 Reports critical of federal government oversight of the natural gas industry should give pause to Lancaster County residents as they face the prospect of a Marcellus Shale natural gas pipeline traversing the county. One report, by the Transportation Department’s Office [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="/wp-content/uploads/2014/05/Pipelines-in-US-red-liquid.blue-gas.bmp"><img class="alignleft size-full wp-image-11778" title="Pipelines in US red-liquid.blue-gas" src="/wp-content/uploads/2014/05/Pipelines-in-US-red-liquid.blue-gas.bmp" alt="" width="510" height="342" /></a></strong></p>
<p><strong>Lax Oversight of Pipelines is Chronic Problem </strong></p>
<p>Editorial, <a href="http://lancasteronline.com/content/tncms/live/">Lancaster PA New Era</a>, May 13, 2014</p>
<p>Reports critical of federal government oversight of the natural gas industry should give pause to Lancaster County residents as they face the prospect of a Marcellus Shale natural gas pipeline traversing the county.</p>
<p>One report, by the Transportation Department’s Office of Inspector General, says the Pipeline and Hazardous Materials Safety Administration — the federal agency responsible for making sure states effectively oversee the safety of natural gas and other pipelines — is not ensuring key state inspectors are properly trained or that inspections are being conducted frequently enough.</p>
<p>Also, the agency isn’t making sure that inspections target the most risky pipelines, the report said.</p>
<p>The second report, by the Government Accountability Office, found that the U.S. government has neglected to inspect thousands of oil and natural gas wells that pose a potential threat to the environment.</p>
<p>In addition, the GAO uncovered outdated technologies still in use and lax safety regulations. Both reports raise the specter of an environmental disaster waiting to happen.</p>
<p>The safety administration defended its record, pointing to a two-thirds decline in accidents and incidents involving gas-distribution pipelines over the last 30 years.</p>
<p>Meanwhile, the Interior Department’s Bureau of Land Management — identified in the GAO report as the root of the problem of high risk oil and gas wells — claimed to be hampered by “limited money and staff.”</p>
<p>The reports should concern Lancaster County residents who worry about the impact of the proposed Central Penn Line South pipeline project that follows the Susquehanna River corridor.</p>
<p>Residents’ concerns center largely on the environmental impact of the project and potential safety risks from explosions and leaking gas.</p>
<p>Representatives from Williams Partners, the company behind the pipeline, have offered assurances that they are committed to environmental stewardship. Williams’ Cindy Ivey said the goal is to “avoid, minimize and then mitigate” natural resources.</p>
<p>They also said the pipeline will be closely monitored to assure its safety and that of the public.</p>
<p>Those assurances now ring somewhat hollow in light of the scathing reports about lax oversight of the nation’s 2.5 million miles of pipelines that move, among other things, 55 billion cubic feet of natural gas every day.   </p>
<div id="attachment_11780" class="wp-caption alignleft" style="width: 300px">
	<a href="/wp-content/uploads/2014/05/Pipeline-Doddridge-County-WV1.jpg"><img class="size-medium wp-image-11780 " title="Pipeline Doddridge County WV" src="/wp-content/uploads/2014/05/Pipeline-Doddridge-County-WV1-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Gas Pipelines Multiply in WV</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2014/05/15/government-oversight-of-pipelines-lax-in-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environment/Public Health Advocates Find Flaws in NY Regulatory Plan</title>
		<link>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/</link>
		<comments>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:46:41 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy. New York]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2238</guid>
		<description><![CDATA[On June 30, 2011, the New York Department of Environmental Conservation (DEC) announced the release of preliminary  revised regulations on hydraulic fracturing.  I was initially impressed with the scope and depth of the regulation, particularly since the regulations included banning fracking on public lands and air pollution regulations. However, the New York Water Rangers Campaign, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On June 30, 2011, the New York Department of Environmental Conservation (DEC) <a href="http://www.dec.ny.gov/press/75403.html" target="_blank">announced the release of preliminary  revised regulations</a> on hydraulic fracturing.  I was initially impressed with the scope and depth of the regulation, particularly since the regulations included banning fracking on public lands and air pollution regulations.</p>
<p>However, the New York Water Rangers Campaign, a collection of seven public health/environmental advocate groups, issued a <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBUQFjAA&amp;url=http%3A%2F%2Fcleanwaternotdirtydrilling.org%2Flibrary%2Fdoc_download%2F67-groups-flag-top-10-flaws-in-nys-revised-fracking-review-&amp;rct=j&amp;q=earthjustice%2C%20top%20ten%20fracking%20flaws&amp;ei=HUAoTr2AJYTb0QHqiu38Cg&amp;usg=AFQjCNG6EjFChw0eHWhtXxbYCxESr0aL3g&amp;sig2=5C6GbycuPWrG2KKDt-g3AA" target="_blank">press release</a> that itemizes what the groups have collectively prioritized as the Top Ten Fracking Flaws in the preliminary revised regulations.  Below is an abbreviated version of the list.</p>
<p>1.	<strong>New York State isn’t proposing to ban any chemicals, </strong>even those known to be toxic and carcinogenic.<br />
2.	<strong>The preliminary draft allows drilling waste to escape treatment as hazardous waste, </strong>even if it is in fact hazardous under the law. This means fracking waste could be sent to treatment facilities unable to properly treat it, putting the health and safety of our waters and communities at grave risk.<br />
3.	<strong>The state proposes allowing sewage plants to treat drilling wastes.<br />
</strong>4.	<strong>Drinking water supplies would be inadequately protected. </strong>The preliminary draft increases buffers and setbacks from aquifers and wells. However the protections are inconsistent and can be waived in some instances.<br />
5.	<strong>Some fracking restrictions would have sunset dates.<br />
</strong>6.	<strong>The preliminary draft does not analyze public health impacts, </strong>despite the fact that fracking-related air pollution and the potential for water contamination have serious effects on people—especially the elderly and children, and communities downwind and downstream of proposed fracking operations. There is growing evidence of negative health impacts related to gas extraction in other states.<br />
7.	<strong>The DEC proposes issuing permits <em>before </em>formal rulemaking is complete, </strong>a backward move that leaves New York’s waters and communities at risk.<br />
8.	<strong>The state is breaking up environmental impact reviews. </strong>The thousands of miles of pipelines or compressor stations required for drilling to get the resulting gas to market will be reviewed by a different agency under a different process.<br />
9.	<strong>While proposing to put the New York City and Syracuse watersheds off- limits to drilling, critical water supply infrastructure would not be protected. </strong>The state proposes&#8230;&#8230;.(an inadequate)&#8230;.. buffer around New York City drinking water infrastructure in which only an additional review would be required and upon which projects could be permitted—not a formal ban.<br />
10. <strong>New York’s environmental agency has been subject to steep budget and staff cuts and does not have adequate staff or resources to properly oversee fracking, even if every possible protection were in place</strong>.</p>
<p>“Without providing the necessary measures that will prevent pollution from drilling and fracking, New York’s communities and environment will suffer like Pennsylvania’s,where drilling is running wild. On the whole, the revised Draft doesn’t cure the ills of gas development that are the most dangerous so the industry’s interests will win out over public health,” said Tracy Carluccio, Deputy Director, Delaware Riverkeeper Network.</p>
<p>A <a href="http://www.dec.ny.gov/press/75403.html" target="_blank"> press release by the New York Department of Environmental Conservation</a> summarizes the preliminary changes.  The recommendations contain these major revisions:</p>
<ul>
<li>High-volume fracturing would be prohibited in the New York City and Syracuse watersheds, including a buffer zone;</li>
<li>Drilling would be prohibited within primary aquifers and within 500 feet of their boundaries;</li>
<li>Surface drilling would be prohibited on state-owned land including parks, forest areas and wildlife management areas;</li>
<li>High-volume fracturing will be permitted on privately held lands under rigorous and effective controls; and</li>
<li>DEC will issue regulations to codify these recommendations into state law.</li>
</ul>
<p>The complete revised draft is expected to be released for public comment and review in August. The groups are strongly requesting the DEC to expand public comment period from 60 days, one month less than the public comment period for the first draft of the SGEIS, to at least 180 days.</p>
<p>The full 1,095 page Preliminary Revised Draft Supplemental Generic Environmental Impact Statement is available <a href="http://www.dec.ny.gov/data/dmn/ogprdsgeisfull.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/07/21/environmentpublic-health-advocates-find-flaws-in-ny-regulatory-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Wells Blamed for Polluted Water; Inspectors Overwhelmed</title>
		<link>https://www.frackcheckwv.net/2010/11/23/fracking-wells-blamed-for-polluted-water-inspectors-overwhelmed/</link>
		<comments>https://www.frackcheckwv.net/2010/11/23/fracking-wells-blamed-for-polluted-water-inspectors-overwhelmed/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEP]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[inspectors]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=113</guid>
		<description><![CDATA[This article highlights drilling inspection problems in Ohio and Pennsylvania.  West Virginia has been facing the same issue, according to Randy Huffman, head of the state Department of Environmental Protection (DEP). &#8220;We simply do not have the number of people necessary to do the job,&#8221; Huffman said in an interview with The Associated Press. &#8220;It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.therepublic.com/view/story/frack-main111810/frack-main111810/" target="_blank">This article</a> highlights drilling inspection problems in Ohio and Pennsylvania.  West Virginia has been facing the same issue, according to Randy Huffman, head of the state Department of Environmental Protection (DEP).</p>
<p>&#8220;We simply do not have the number of people necessary to do the job,&#8221;  Huffman said in <a title="West Virginia Regulators Scramble to Keep Up With Drilling" href="http://www.dailymail.com/News/201006210285" target="_blank">an interview</a> with The Associated Press. &#8220;It&#8217;s easy to  issue a permit. What I think we&#8217;re doing is issuing permits faster than  we have the ability to keep up with them on the ground.&#8221;</p>
<p>There is debate about where additional funding to pay for inspectors should come from. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/11/23/fracking-wells-blamed-for-polluted-water-inspectors-overwhelmed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
