<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; New York</title>
	<atom:link href="http://www.frackcheckwv.net/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MASSENA PROJECT TO PRODUCE HYDROGEN IN NORTH OF NEW YORK</title>
		<link>https://www.frackcheckwv.net/2022/10/19/massena-project-to-produce-hydrogen-in-north-of-new-york/</link>
		<comments>https://www.frackcheckwv.net/2022/10/19/massena-project-to-produce-hydrogen-in-north-of-new-york/#comments</comments>
		<pubDate>Wed, 19 Oct 2022 20:16:57 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Air Products]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">https://www.frackcheckwv.net/?p=42593</guid>
		<description><![CDATA[$500 million liquid hydrogen facility will bring new jobs to Massena From an Article by Lucy Grindon, America Corps, October 18, 2022 Air Products, a company that makes industrial gases and chemicals, has announced plans to open a new liquid hydrogen manufacturing facility in Massena. The facility will require an investment of about $500 million. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_42595" class="wp-caption alignleft" style="width: 440px">
	<a href="https://www.frackcheckwv.net/wp-content/uploads/2022/10/B3813001-639B-4CA4-BF28-4CC533532F5C.jpeg"><img src="https://www.frackcheckwv.net/wp-content/uploads/2022/10/B3813001-639B-4CA4-BF28-4CC533532F5C.jpeg" alt="" title="B3813001-639B-4CA4-BF28-4CC533532F5C" width="440" height="360" class="size-full wp-image-42595" /></a>
	<p class="wp-caption-text">Massena, NY, is on the St. Lawrence River at the Canadian border</p>
</div><strong>$500 million liquid hydrogen facility will bring new jobs to Massena</strong></p>
<p>From an <a href="https://www.northcountrypublicradio.org/news/story/46739/20221018/500-million-liquid-hydrogen-facility-will-bring-new-jobs-to-massena">Article by Lucy Grindon, America Corps</a>, October 18, 2022</p>
<p><strong>Air Products, a company that makes industrial gases and chemicals, has announced plans to open a new liquid hydrogen manufacturing facility in Massena. The facility will require an investment of about $500 million.</strong></p>
<p>Patrick Kelly, CEO of the St. Lawrence County Industrial Development Agency, said the project reaffirms Massena&#8217;s status as an important regional manufacturing center. Multiple plants for companies like General Motors, Reynolds, and Alcoa have closed or downsized there over the past few decades.  &#8220;It&#8217;s a major milestone in establishing New York State as a hydrogen energy leader,&#8221; Kelly said.</p>
<p>NASA calls liquid hydrogen &#8220;the fuel of choice for space exploration.&#8221; It&#8217;s often used to power rockets. It&#8217;s also seen as a key green energy source that can reduce carbon emissions and slow the effects of climate change. Liquid hydrogen is becoming more common in the shipping and manufacturing industries. In the future, it may be used for more cars.</p>
<p>Earlier this year, Governor Kathy Hochul said she wants New York to become a &#8220;regional clean energy hydrogen hub.&#8221;</p>
<p><strong>To make liquid hydrogen, water and electricity are required. Kelly said the area around Massena is rich in those resources. &#8220;We have low-cost renewable energy, we have an abundance of water,&#8221; he said. The New York Power Authority (NYPA) has made a deal to provide Air Products with low-cost electricity. Some of that electricity will come from NYPA&#8217;s hydropower dam on the St. Lawrence River. </strong></p>
<p>Kelly said the area also has plenty of workers with manufacturing skills because of its history of aluminum production, mining, paper mills, and food production. Those workers will be another important resource that Air Products will need, he said. The facility still has yet to be built. Commercial operations are scheduled to begin in the 2026-27 fiscal year.</p>
<p><strong>NYPA spokesperson Paul DeMichele said that after Air Products starts using NYPA&#8217;s low-cost electricity, the company will have three years to create at least 90 new full-time jobs, per its deal with the state. &#8220;There&#8217;s a hundred-year history or better history in Massena of being a world-class manufacturing community,&#8221; Kelly said. &#8220;There&#8217;s a specific and someone unique skill set in running these kinds of facilities.&#8221;</strong></p>
<p>#######+++++++#######+++++++########</p>
<p>SEE ALSO: <a href="https://interestingengineering.com/innovation/ammonia-for-a-more-sustainable-future">Ammonia might just be the ticket for a more sustainable future</a>, Christopher McFadden, Interesting Engineering, October 19, 2022</p>
<p>Largely used to make fertilizer, ammonia might have another trick up its sleeve. It could, some claim, be the &#8220;green&#8221; holy grail of alternatives fuels. This is because it uses the same existing transportation and distribution methods that industries are already using without requiring any infrastructure changes. In the past ten years, attempts to employ ammonia in gas turbines and internal combustion engines have significantly increased. </p>
<p>As a potential fuel source, ammonia has some significant advantages: </p>
<p>>> It is both carbon-free and relatively safe for the environment (excluding carbon costs for its production).<br />
>> It has three hydrogen atoms and could perhaps be employed as a hydrogen carrier.<br />
>> Compared to many other fuels, their manufacturing, storage, transportation, and distribution are significantly simpler.<br />
>> It is practical and affordable for use in applications.<br />
>> It could serve as a substitute for kerosene, diesel, and gasoline.<br />
>> It can be considered for all combustion systems, including gas turbines and engines.<br />
>> It might be a viable fuel for renewable energy production in remote places.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2022/10/19/massena-project-to-produce-hydrogen-in-north-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire Smoke from West Coast Now Reaching Across Country to East Coast</title>
		<link>https://www.frackcheckwv.net/2018/08/22/wildfire-smoke-from-west-coast-now-reaching-across-country-to-east-coast/</link>
		<comments>https://www.frackcheckwv.net/2018/08/22/wildfire-smoke-from-west-coast-now-reaching-across-country-to-east-coast/#comments</comments>
		<pubDate>Wed, 22 Aug 2018 09:05:22 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=24932</guid>
		<description><![CDATA[Smoke From California Wildfires Is Reaching the East Coast From an Article by Jennifer Calfas, Time Magazine, August 10, 2018 Smoke billowing from the destructive fires burning through California this summer has spread far beyond the Golden State — reaching the East Coast. The National Weather Service says smoke from the raging fires out West [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Smoke From California Wildfires Is Reaching the East Coast</strong></p>
<p>From an <a href="http://time.com/5364151/california-wildfire-smoke-east-coast/">Article by Jennifer Calfas, Time Magazine</a>, August 10, 2018</p>
<p>Smoke billowing from the destructive fires burning through California this summer has spread far beyond the Golden State — reaching the East Coast.</p>
<p>The National Weather Service says smoke from the raging fires out West has impacted cities thousands of miles away — and the atmosphere above them. Residents in states like Missouri, Ohio, Mississippi, Virginia and even New York and Massachusetts can see the smoke manifest itself through grey skies and vibrant sunsets, the National Weather Service says. And those in fewer states throughout the Midwest, South and East Coast are breathing in air that has been impacted by the smoke as well.</p>
<p>But how exactly does smoke travel this far? Andy Edman, chief of the science technology infusion division at the National Weather Service, says small particles of smoke that come from the fires can stay in the air and move through the Earth’s atmosphere — all the way to the East Coast. The smoke sits more than a mile above the Earth’s surface, but can move down through strong winds called jet streams and have an impact on air quality.</p>
<p>“Where the smoke is in the atmosphere will make a difference on the impact a human being will receive,” Edman says. For example, with the smoke far from the Earth’s surface, Edman says, “if you’re in D.C. or New York, if you walk outside, it will all seem sunny but if you look up at the sky, it will be grey.”</p>
<p>The National Weather Service has two relevant maps that explores the issue. One below shows the path of “vertically integrated smoke” — that is, the smoke that sits far above Earth’s surface in the atmosphere and impacts the sky you see above you.</p>
<p><a href="/wp-content/uploads/2018/08/4B48292B-7764-484D-B401-06B0B2223436.jpeg"><img src="/wp-content/uploads/2018/08/4B48292B-7764-484D-B401-06B0B2223436-300x208.jpg" alt="" title="4B48292B-7764-484D-B401-06B0B2223436" width="450" height="265" class="alignleft size-medium wp-image-24934" /></a></p>
<p>The other map below shows the movement of “near-surface smoke,” which, as its name suggests, shows the levels of smoke near the Earth’s surface that have an impact on air quality.</p>
<p><a href="/wp-content/uploads/2018/08/43ED2A08-ACEA-430D-95B1-9CD8F911818C.jpeg"><img src="/wp-content/uploads/2018/08/43ED2A08-ACEA-430D-95B1-9CD8F911818C-300x208.jpg" alt="" title="43ED2A08-ACEA-430D-95B1-9CD8F911818C" width="450" height="265" class="alignleft size-medium wp-image-24935" /></a></p>
<p>Particles from smoke near the Earth’s surface can cause a range of health issues, including respiratory problems, and aggravate lung and heart issues. Officials advise people living in areas impacted by the smoke to take safety measures by staying in doors and running air conditioning units.</p>
<p>Astronauts aboard the International Space Station captured images of smoke from these fires from space earlier this week, showing the smoke’s eastward shift and massive reach. Edman, of the National Weather Service, says not all fires can create this long-ranging stream of smoke, but the cumulation of fire after fire after fire in the state has made it possible this time around.</p>
<p>“When you have that many fires, it’s not uncommon for that smoke to go fairly long ways downstream,” Edman says.</p>
<p>Smoke particles from fires in California traveled far last year, too, when satellite images from NASA showed the smoke traveling over to the East Coast. Thanks to new technology, Edman says, the National Weather Service has been better able to track the movement of smoke across the U.S. from fires based in California, capturing it in visualizations and maps for just a few years now.</p>
<p>Meanwhile, in California, 15 active wildfires are burning throughout the state as a destructive and record-breaking fire season rages on. The Mendocino Complex fire just north of San Francisco became the largest fire in state history earlier this week, scorching through 307,447 acres and destroying 119 homes as of Friday morning. Other fires have blazed through tens of thousands of acres across the state. That includes the 181,000-acre Carr fire, which has destroyed more than 1,000 homes in Redding, Calif., and taken at least eight lives. The Ferguson fire blazing near Yosemite National Park prompted park officials to close popular sections of itfor the first time in 20 years (and during peak season), and the Holy fire down in Orange County forced tens of thousands of residents to evacuate their homes.</p>
<p>Fueled by extremely dry vegetation, record-setting temperatures and the aftermath of a years-long drought, fire seasons in California have grown more intense in recent years and death and destruction has become the norm.</p>
<p>########################</p>
<p><strong>See also</strong>: “<a href="https://www.denverpost.com/2018/08/20/colorado-wildfire-update-2/">Colorado wildfire update: Smoke and haze continue to cloak the state</a>.” By Anna Staver, August 20, 2018 </p>
<p>Smoke and haze will be visible throughout Colorado on Monday as firefighters across the west continue to work to put out dozens of wildfires. It’s been a difficult season for wildland firefighters around the county. In Colorado, five fires that started this season grew large enough to make the state’s top 20 list. Presently, 12 wildfires are burning in the Centennial State, but most are at 90 percent containment. <a href="https://www.denverpost.com/2018/08/20/colorado-wildfire-update-2/">Here’s a roundup of major wildfires around Colorado</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2018/08/22/wildfire-smoke-from-west-coast-now-reaching-across-country-to-east-coast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York DEC Recommends Pacing Drilling Development</title>
		<link>https://www.frackcheckwv.net/2011/09/09/new-york-dec-recommends-pacing-drilling-development/</link>
		<comments>https://www.frackcheckwv.net/2011/09/09/new-york-dec-recommends-pacing-drilling-development/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:02:59 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2973</guid>
		<description><![CDATA[The final draft of the New York Department of Environmental Conservation&#8217;s report reviewed both environmental impacts and socioeconomic impacts of Marcellus shale industrial development on towns and rural communities.  The mammoth report (over 1500 pages) projected that at its height, natural gas production could employ 25,000 workers and support 29,000 jobs indirectly.  But the report [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The<a href="http://www.dec.ny.gov/data/dmn/rdsgeisfull0911.pdf" target="_blank"> final draft</a> of the New York Department of Environmental Conservation&#8217;s report reviewed both environmental impacts and socioeconomic impacts of Marcellus shale industrial development on towns and rural communities.  The mammoth report (over 1500 pages) projected that at its height, natural gas production could employ 25,000 workers and support 29,000 jobs indirectly.  But the report cautioned that the industry development may be so intensive that many stresses will come to to bear upon communities.  To counter that and pace out development, the report recommended that well permits include time limits on construction to relieve pressure on schools, roads, and public services.</p>
<p>Per a <a href="http://www.bloomberg.com/news/2011-09-07/new-york-proposes-marcellus-shale-construction-window-to-pace-drilling.html" target="_blank">Bloomberg news report</a>, the DEC report states, “Where appropriate, the department would impose specific construction windows within well construction permits in order to ensure that drilling activity and its cumulative adverse socioeconomic effects are not unduly concentrated in a specific geographical area.”</p>
<p>A NGI Shale Daily headline states that the oil and gas industry is largely supportive of the DEC&#8217;s final draft report on the environmental impacts of hydraulic fracturing.</p>
<p><a href="http://www.northcountrypublicradio.org/news/story/18368/20110908/dec-issues-hydrofracking-assessment-seeks-comments" target="_blank">The public comment period was extended from 60 days to 90 days</a>.  Some environment/public health groups sought an 180 day comment period.</p>
<p>Ken Ward Jr. observed in the Gazette blog, <a href="http://blogs.wvgazette.com/watchdog/" target="_blank">Sustained Outrage</a>, &#8220;Of course, New York has something called <a href="http://www.dec.ny.gov/permits/357.html">State Environmental Quality Review</a>, which requires the sponsoring or approving governmental body to identify and mitigate the significant environmental impacts of the activity it is proposing or permitting. West Virginia environmental groups have long called for passage of such a law here, but the Legislature has never thought that weighing the costs and benefits of things like coal mining or natural gas drilling was worthwhile.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/09/09/new-york-dec-recommends-pacing-drilling-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Select Committee Finalize Marcellus Legislation This Month?</title>
		<link>https://www.frackcheckwv.net/2011/09/01/will-the-select-committee-finalize-marcellus-legislation-this-month/</link>
		<comments>https://www.frackcheckwv.net/2011/09/01/will-the-select-committee-finalize-marcellus-legislation-this-month/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:24:23 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Facemire]]></category>
		<category><![CDATA[Klempa]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Special Session]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2910</guid>
		<description><![CDATA[Citizens have been keeping pressure on the Select Committee on Marcellus Shale to get proper legislation passed.  Senator Orphy Klempa says that the select committee will meet during September interims, and his goal is to have legislation &#8220;ready to go&#8221; for next year&#8217;s regular session, if not before then.  Klempa says that he and other committee members [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Citizens have been <a href="http://youtu.be/Qk7cmNVOWkk">keeping pressure</a> on the Select Committee on Marcellus Shale to get proper legislation passed.  Senator Orphy Klempa says that the select committee <a href="http://www.news-register.net/page/content.detail/id/558676/DeMarco-Wary-Of-Drill-Bill.html?nav=515" target="_blank">will meet during September interims</a>, and his goal is to have legislation &#8220;ready to go&#8221; for next year&#8217;s regular session, if not before then.  Klempa says that he and other committee members are learning as much as they can about the drilling process, and will be attending the <a href="http://shalegasinsight.com/" target="_blank">Shale Gas Insight</a> 2011 conference in Philadelphia next week.  The conference is sponsored by the <a href="http://marcelluscoalition.org/" target="_blank">Marcellus Shale Coalition</a>, which promotes the &#8220;Friends of Marcellus.&#8221;</p>
<p>Senator Doug Facemire thinks it is <a href="http://www.register-herald.com/todaysfrontpage/x2134988458/Marcellus-legislation-making-progress" target="_blank">possible that a bill be finalized</a> during interims this month.  He also &#8220;wants to see this industry thrive, because our state needs the revenue, and we need the jobs. But prosperity at the expense of the environment or the citizens is not good, either.”</p>
<p>&#8230; Not good? How about not acceptable? Republican Senator Greg Ball of New York recently took a tour of Pennsylvania, and said it would be <a href="http://blog.timesunion.com/capitol/archives/79492/ball-over-my-dead-body-will-fracking-create-penn-type-problems/" target="_blank">&#8220;over his dead body&#8221;</a> that the damage and pain he witnessed be repeated in his state.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/09/01/will-the-select-committee-finalize-marcellus-legislation-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Ups Estimate of Marcellus Gas</title>
		<link>https://www.frackcheckwv.net/2011/08/23/usgs-ups-estimate-of-marcellus-gas/</link>
		<comments>https://www.frackcheckwv.net/2011/08/23/usgs-ups-estimate-of-marcellus-gas/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:43:59 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cubic feet]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[subpoena]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2852</guid>
		<description><![CDATA[While New York awaits documents from three large energy companies in order to review the accuracy of their reserve estimates, the USGS released a new report today that significantly increases its previous estimate of how much natural gas is contained in the Marcellus Shale.  However, the estimate is still far below the 500 trillion cubic feet estimated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While <a href="/2011/08/08/sec-subpoenas-shale-gas-producers/" target="_blank">New York awaits documents</a> from three large energy companies in order to review the accuracy of their reserve estimates, the <a href="http://www.usgs.gov/newsroom/article.asp?ID=2893" target="_blank">USGS released a new report</a> today that significantly increases its previous estimate of how much natural gas is contained in the Marcellus Shale.  However, the estimate is still far below the 500 trillion cubic feet estimated by Penn State in 2008.</p>
<p>In 2002 the United States Geologic Survey estimated the Marcellus Shale to contain 1.2 trillion cubic feet of natural gas and 10 million barrels of natural gas liquids&#8211; not much when spread out over such a large area.  The USGS now estimates that number to be closer to 84 trillion cubic feet of technically recoverable natural gas and 3.4 billion barrels of technically recoverable natural gas liquids.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/08/23/usgs-ups-estimate-of-marcellus-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Study Shows Fracking Contaminates Drinking Water</title>
		<link>https://www.frackcheckwv.net/2011/05/10/duke-study-shows-fracking-contaminates-drinking-water/</link>
		<comments>https://www.frackcheckwv.net/2011/05/10/duke-study-shows-fracking-contaminates-drinking-water/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:59:36 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asphyxiation]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[flammable tap water]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[well water]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1726</guid>
		<description><![CDATA[Flammable tap water.  You&#8217;ve seen it on Gasland.  You can find several YouTube videos of this event on the net.  Now the research has caught up with the reality.  Duke University studied water quality in the vicinity of hydraulic fracturing and produced incontrovertible evidence that fracking contaminates drinking water wells with methane gas. The study published [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Flammable tap water.  You&#8217;ve seen it on Gasland.  You can find several YouTube videos of this event on the net.  Now <a href="http://www.nicholas.duke.edu/cgc/pnas2011.pdf" target="_blank">the research</a> has caught up with the reality.  Duke University studied water quality in the vicinity of hydraulic fracturing and produced incontrovertible evidence that fracking contaminates drinking water wells with methane gas. The study published Monday found potentially dangerous concentrations of methane gas in water from wells near drilling sites in northeastern Pennsylvania, although not in central New York, where gas drilling is less extensive. But in an unexpected finding, the team of Duke University scientists did not find any trace of the chemicals used in the hydraulic fracturing process in 68 wells tested in Pennsylvania and Otsego County in central New York. In hydraulic fracturing, or fracking, water, sand and chemicals are injected underground to crack the rock and get natural gas to flow into a well. Critics of the technique have worried more about the chemicals since companies have refused to make public the proprietary blends used, and many of the ingredients can be toxic.</p>
<p><span style="font-family: Arial;">On average, water from wells located less than a mile from drilling sites had 17 times more methane than water tested from wells farther away, according to the study published Monday in the Proceedings of the National Academy of Sciences.  Methane is not known to be toxic, but in high concentrations it can be explosive and cause unconsciousness and even death, since it displaces oxygen needed to breathe. Of the 60 wells tested for methane gas, 14 had levels of methane within or above a hazard range set by the Department of Interior for gas seeping from coal mines — all but one of them near a gas well. In nine wells, concentrations were so high that the government would recommend immediate action to reduce the methane level. Methane is released naturally by bacteria as they break down organic matter. The researchers’ analysis shows that the type of methane in the wells with the highest concentrations is coming from deep in the earth, the same place tapped by companies in search of natural gas.</span></p>
<p><span style="font-family: Arial;"> In the most severe case, a homeowner in Bradford County, Pa. who leased her property to a gas company has so much methane coming out of her tap she can light her water on fire. A natural gas well is located 800 feet from her house.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/05/10/duke-study-shows-fracking-contaminates-drinking-water/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
