<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; health</title>
	<atom:link href="http://www.frackcheckwv.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FRACKING COMPENDIUM ~ 8th EDITION, from the Physicians for Social Responsibility</title>
		<link>https://www.frackcheckwv.net/2022/05/02/fracking-compendium-8th-edition-from-the-physicians-for-social-responsibility/</link>
		<comments>https://www.frackcheckwv.net/2022/05/02/fracking-compendium-8th-edition-from-the-physicians-for-social-responsibility/#comments</comments>
		<pubDate>Mon, 02 May 2022 12:49:58 +0000</pubDate>
		<dc:creator>S. Tom Bond</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hazardous wastes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PSR]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">https://www.frackcheckwv.net/?p=40308</guid>
		<description><![CDATA[FRACKING COMPENDIUM ~ 8TH EDITION ~ NOW AVAILABLE From the Physicians for Social Responsibility, April 28, 2022 PSR is proud to co-release the eighth edition of the fracking “Compendium,” a collection of some 2,000 abstracts of and links to medical, scientific and investigative reports about the consequences of oil and gas drilling, fracking, and infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_40310" class="wp-caption alignleft" style="width: 300px">
	<a href="https://www.frackcheckwv.net/wp-content/uploads/2022/05/90DAE327-24E7-49FF-811B-1B35A638E1ED.jpeg"><img src="https://www.frackcheckwv.net/wp-content/uploads/2022/05/90DAE327-24E7-49FF-811B-1B35A638E1ED.jpeg" alt="" title="90DAE327-24E7-49FF-811B-1B35A638E1ED" width="300" height="300" class="size-full wp-image-40310" /></a>
	<p class="wp-caption-text">Fracking Compendium, 8th Edition</p>
</div><strong>FRACKING COMPENDIUM ~ 8TH EDITION ~ NOW AVAILABLE</strong></p>
<p>From the <a href="https://www.psr.org/blog/fracking-compendium-8th-edition-now-available/">Physicians for Social Responsibility</a>, April 28, 2022</p>
<p>PSR is proud to co-release the eighth edition of the fracking “Compendium,” a collection of some 2,000 abstracts of and links to medical, scientific and investigative reports about the consequences of oil and gas drilling, fracking, and infrastructure.</p>
<p>This unique resource presents evidence that fracking-related activities harm public health, the environment, and the climate; links provide easy access to the source material. The 2022 edition includes reports on liquefied natural gas (LNG), which the U.S. proposes to export in massive quantities to Western Europe, thus prolonging dependence on this potent climate-damaging fossil fuel.</p>
<p>PSR co-produces the Compendium with the Concerned Health Professionals of New York.<br />
.<br />
<a href="https://www.frackcheckwv.net/wp-content/uploads/2022/05/161BA924-2EEF-4C61-B26B-8FE6B8D82175.jpeg"><img src="https://www.frackcheckwv.net/wp-content/uploads/2022/05/161BA924-2EEF-4C61-B26B-8FE6B8D82175-300x168.jpg" alt="" title="161BA924-2EEF-4C61-B26B-8FE6B8D82175" width="500" height="240" class="alignleft size-medium wp-image-40325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2022/05/02/fracking-compendium-8th-edition-from-the-physicians-for-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday School 103: Petrolify® &#8212; Don&#8217;t Just Seize the Day, Seize Life</title>
		<link>https://www.frackcheckwv.net/2014/09/13/sunday-school-103-petrolify%c2%ae-dont-just-seize-the-day-seize-life/</link>
		<comments>https://www.frackcheckwv.net/2014/09/13/sunday-school-103-petrolify%c2%ae-dont-just-seize-the-day-seize-life/#comments</comments>
		<pubDate>Sat, 13 Sep 2014 12:39:59 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Petrolify]]></category>
		<category><![CDATA[Post Carbon Institute]]></category>
		<category><![CDATA[Sunday School 103]]></category>
		<category><![CDATA[sunshine tablets]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=12704</guid>
		<description><![CDATA[Have you already been taking Petrolify® ?  Do you need more, in easy to take tablet form? Message from the Post Carbon Institute, www.PostCarbon.org, September 3, 2014 Imagine there was a pill you could take every day that would provide you with wealth, freedom, and luxuries beyond the imagination of even the wealthiest kings of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_12705" class="wp-caption alignleft" style="width: 236px">
	<strong><a href="/wp-content/uploads/2014/09/Petrolify-in-pills-IMAGE.jpg"><img class="size-full wp-image-12705" title="Petrolify in pills IMAGE" src="/wp-content/uploads/2014/09/Petrolify-in-pills-IMAGE.jpg" alt="" width="236" height="214" /></a></strong>
	<p class="wp-caption-text">Now Seize the Day, Seize Life</p>
</div>
<p><strong>Have you already been taking Petrolify® ?  Do you need more, in easy to take tablet form? </strong></p>
<p>Message from the <a title="Petrolify to Sieze Life Before It Is Too Late" href="http://www.youtube.com/watch?v=RhgBeT_gkJU&amp;feature=youtube_gdata_player" target="_blank">Post Carbon Institute</a>, www.PostCarbon.org, September 3, 2014</p>
<p>Imagine there was a pill you could take every day that would provide you with wealth, freedom, and luxuries beyond the imagination of even the wealthiest kings of yesteryear. Taking this pill would give you the equivalent of hundreds of slaves, working for you 24/7, to grow your food, cool and heat your home, entertain you, carry you however far you wanted to travel, fill your bath with hot water, you name it … that’d be amazing!</p>
<p>Well, guess what? You’re already taking it. And it’s called <a title="http://energy-reality.us1.list-manage1.com/track/click?u=311db31977054c5ef58219392&amp;id=5a65cdb820&amp;e=81e7911d7e" href="http://energy-reality.us1.list-manage1.com/track/click?u=311db31977054c5ef58219392&amp;id=5a65cdb820&amp;e=81e7911d7e" target="_blank"><strong>Petrolify®</strong></a>.</p>
<p>&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</p>
<p><strong>Check out this</strong> <em>Petrolify</em><strong> </strong><a title="Petrolify video on YouTube" href="http://www.youtube.com/watch?v=RhgBeT_gkJU&amp;feature=youtube_gdata_player" target="_blank">video on YouTube</a>:</p>
<p><a title="http://www.youtube.com/watch?v=RhgBeT_gkJU&amp;feature=youtube_gdata_player" href="http://www.youtube.com/watch?v=RhgBeT_gkJU&amp;feature=youtube_gdata_player">http://www.youtube.com/watch?v=RhgBeT_gkJU&amp;feature=youtube_gdata_player</a></p>
<p><a title="About the Post Carbon Institute" href="http://www.postcarbon.org/about" target="_blank">Post Carbon Institute</a>: Founded in 2003, Post Carbon Institute is leading the transition to a more resilient, equitable, and sustainable world.</p>
<p>Post Carbon Institute provides individuals, communities, businesses, and governments with the resources needed to understand and respond to the interrelated economic, energy, environmental, and equity crises that define the 21st century. We envision a world of resilient communities and re-localized economies that thrive within ecological bounds.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2014/09/13/sunday-school-103-petrolify%c2%ae-dont-just-seize-the-day-seize-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV, PA &amp; OH Impacted by Horizontal Drilling &amp; Fracking</title>
		<link>https://www.frackcheckwv.net/2014/04/12/wv-pa-oh-impacted-by-horizontal-drilling-fracking/</link>
		<comments>https://www.frackcheckwv.net/2014/04/12/wv-pa-oh-impacted-by-horizontal-drilling-fracking/#comments</comments>
		<pubDate>Sat, 12 Apr 2014 10:29:16 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=11470</guid>
		<description><![CDATA[Marcellus Shale impacts still large in Wetzel County From an Article by Mandi Cardosi, WTRF 7 News, Wheeling, WV, April 11, 2014 Wetzel County has always been a producer of natural gas, but a boom in the Marcellus Shale gas drilling really put it on the map for the Mountain State. Since 2008, the county at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> </strong></p>
<div id="attachment_11475" class="wp-caption alignleft" style="width: 300px">
	<a href="/wp-content/uploads/2014/04/BARR-EQT-diesel-exhaust-image005.jpg"><img class="size-medium wp-image-11475" title="BARR-EQT-diesel exhaust-image005" src="/wp-content/uploads/2014/04/BARR-EQT-diesel-exhaust-image005-300x199.jpg" alt="" width="300" height="199" /></a>
	<p class="wp-caption-text">Diesel exhausts near Barr family home</p>
</div>
<p><strong>Marcellus Shale impacts still large in Wetzel County</strong></p>
<p>From an <a href="http://www.wtrf.com/story/25215456/marcellus-shale-impact-still-large-in-wetzel-co">Article by Mandi Cardosi</a>, WTRF 7 News, Wheeling, WV, April 11, 2014</p>
<p>Wetzel County has always been a producer of natural gas, but a boom in the Marcellus Shale gas drilling really put it on the map for the Mountain State. Since 2008, the county at the base of the Northern Panhandle saw an increase in drilling by 6,000 percent.</p>
<p>A recent collaborative research effort looking into the shale drilling was released to show the effects of the oil and gas industry on West Virginia, among other surrounding states. The Multi-State Shale Research Collaborative, of which the West Virginia Center on Budget and Policy participated in, released case studies April 10, which examined the impacts of shale oil and gas drilling in four active communities.</p>
<p>Read the case studies <a href="http://www.multistateshale.org/">HERE</a>.</p>
<p>The study looked at Carroll County in Ohio, Greene and Tioga counties in Pennsylvania and Wetzel County in West Virginia.</p>
<p>West Virginia is unique in that companies have been taking actions to sever surface rights from mineral rights, meaning some individuals do not own the mineral right so their land. This means some residents don&#8217;t have control over fracking on their property and are limited in being compensated from the oil and gas companies.</p>
<p>&#8220;Overall, the impact is unclear with how much royalty payments are flowing in,&#8221; said Sean O&#8217;Leary, fiscal policy analyst with the West Virginia Center on Budget and Policy. &#8220;Local officials will note jobs in gas industry are going to out of state workers.&#8221;</p>
<p>Unemployment in the county remains 3 percent higher than the state average at over 10 percent. &#8221;There hasn&#8217;t been a population boom as you see in other counties (including Pennsylvania and Ohio drilling counties),&#8221; O&#8217;Leary said. &#8220;The population continues to decline – you&#8217;re also not seeing new home constructions, sales, real estate prices are the same.&#8221;</p>
<p>The community in Wetzel County was, according to the WVCBP, still impacted by the industry in the fact that officials were caught off-guard when it came to town, so to speak.</p>
<p>O&#8217;Leary said his best advice for communities would be proper planning, as Wetzel County has a task force of county leaders to discuss road damage from heavy truck traffic as well as other primary concerns.</p>
<p>By promising more jobs, the oil and gas industry hasn&#8217;t delivered in many cases and Wetzel County continues to suffer from the double-digit unemployment despite having some of the highest natural gas production in the region, the WVBPC said.</p>
<p>&#8220;In Wetzel County the Marcellus shale boom has brought some growth but less development,&#8221; said Ted Boettner, executive director of the WVCBP. &#8220;This highlights why it is so important for communities to enact policies that ensure that they are better off, not worse off, after the drilling subsides.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2014/04/12/wv-pa-oh-impacted-by-horizontal-drilling-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Natural Gas Wells Proposed at Capital High School in Charleston, WV</title>
		<link>https://www.frackcheckwv.net/2012/10/11/conventional-natural-gas-wells-proposed-at-capital-high-school-in-charleston-wv/</link>
		<comments>https://www.frackcheckwv.net/2012/10/11/conventional-natural-gas-wells-proposed-at-capital-high-school-in-charleston-wv/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:45:59 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[convential vertical wells]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=6383</guid>
		<description><![CDATA[Capitol High School Band The following information comes from the Charleston Daily Mail as published on October 7, 2012: CHARLESTON, W.Va. &#8211; Kanawha County Schools officials say natural gas wells might be drilled on Capital High School property. But, no plans are finalized. They believe it could provide much needed savings and revenue to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">
<dl id="attachment_6384" class="wp-caption alignleft" style="width: 269px;">
<dt class="wp-caption-dt"><a href="/wp-content/uploads/2012/10/Capitol-High-School.jpg"><img class="size-full wp-image-6384" title="Capitol High School" src="/wp-content/uploads/2012/10/Capitol-High-School.jpg" alt="" width="259" height="194" /></a></dt>
<dd class="wp-caption-dd">Capitol High School Band</dd>
</dl>
<p><strong><em>The <a title="Three natural gas wells proposed at Capitol High School" href="http://dailymail.com/News/201210070158" target="_blank">following information</a> comes from the Charleston Daily Mail as published on October 7, 2012:</em></strong></p>
<p>CHARLESTON, W.Va. &#8211; Kanawha County Schools officials say natural gas wells might be drilled on Capital High School property. But, no plans are finalized. They believe it could provide much needed savings and revenue to the school system for years to come. &#8220;Any relief to the taxpayers is always welcome,&#8221; said board President Pete Thaw.</p>
<p>In February,  Spencer-based Reserve Oil &amp; Gas presented a drilling proposal to the school board. The company is proposing three wells on the Capital High property, said Doug Douglass, its land manager. Spread 1,500 feet apart, two of the wells would be on the land across the street from the high school. The third would be on the same side of the road as the school, in the far southwest corner of the property. He said that would be about a quarter mile from the school building itself.</p>
<p>&#8220;We don&#8217;t want them anywhere near where kids go,&#8221; said county facilities director Chuck Wilson. &#8220;We want them far away, and any of the actual drilling to happen when (students are) not in session.&#8221; The county owns 176 acres that&#8217;s considered part of the Capital High property, Wilson said. Most of the property consists of mountainside adjacent to Coonskin Park property, far from the areas used by students, he said.</p>
<p>Douglas said the crews would not be drilling into Marcellus shale, and his company uses nitrogen fracturing to release the natural gas. &#8220;These are vertical wells, no hydraulic fracking,&#8221; he said. The wells themselves take up very little space, Douglass said. The pad for each well would be 100 feet by 200 feet, and a parked pick-up truck could block the wellhead from view, he said.</p>
<p>No project can proceed until the county officially solicits bids for drilling. Douglass said his company understands it might not get the contract, but he&#8217;s confident they are the right people for the job. &#8220;We have an interest in that tract because we&#8217;ve drilled 80-plus wells in Kanawha County in the past five years,&#8221; he said.</p>
<p>The bid proposal could be ready within the next 10 days. Apart from safety considerations, school officials said savings and revenue are the top priorities for the project. The county could receive a 12.5 percent royalty payment on any of the gas sold from the wells. The company likely would offer a free gas component and discounted prices for any additional gas needs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2012/10/11/conventional-natural-gas-wells-proposed-at-capital-high-school-in-charleston-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Hazards and Homes: How Close is too Close?</title>
		<link>https://www.frackcheckwv.net/2011/09/22/drilling-hazards-and-homes-how-close-is-too-close/</link>
		<comments>https://www.frackcheckwv.net/2011/09/22/drilling-hazards-and-homes-how-close-is-too-close/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:44:37 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[WV SORO]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=3077</guid>
		<description><![CDATA[As draft legislation to regulate horizontal drilling and hydraulic fracturing in West Virginia is making progress in committee, WV SORO takes up dispute with one particular amendment that has not been proposed yet: the buffer between a home and a well pad.   As the draft legislation stands, a rig could be set up 200 feet (or less, possibly) from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As draft legislation to regulate horizontal drilling and hydraulic fracturing in West Virginia is making progress in committee, WV SORO takes up dispute with one particular amendment that has not been proposed yet: the buffer between a home and a well pad.   As the draft legislation stands, a rig could be set up 200 feet (or less, possibly) from a private structure, including a home.  Julie Archer of <a href="http://www.register-herald.com/todaysfrontpage/x480208074/Dispute-remains-over-distance-between-wells-surface-dwellings" target="_blank">WV SORO says this is unacceptable</a>, and wants the buffer to be at least 1,000 feet.  While this distance may protect inhabitants&#8217; safety, it still doesn&#8217;t protect property value.</p>
<p>The most common complaint of those living in close proximity to a rig is the light and noise, but accidents, explosions, and air pollution are also concerns.  <a href="http://www.propublica.org/article/science-lags-as-health-problems-emerge-near-gas-fields" target="_blank">Pro-Publica published an article late last week</a> covering the lack of comprehensive studies to track air quality and health complications from persons living in close proximity to shale gas operations.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/09/22/drilling-hazards-and-homes-how-close-is-too-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Data Needed to Study Long Term Health Effects of Marcellus Shale Drilling</title>
		<link>https://www.frackcheckwv.net/2011/06/14/more-data-needed-to-study-long-term-health-effects-of-marcellus-shale-drilling/</link>
		<comments>https://www.frackcheckwv.net/2011/06/14/more-data-needed-to-study-long-term-health-effects-of-marcellus-shale-drilling/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:53:06 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PA-DEP]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2071</guid>
		<description><![CDATA[As part of its series of recommendations to Pennsylvania Governor Tom Corbett&#8217;s Marcellus Shale Commission, the State&#8217;s Department of Health wants to create a health registry of individuals who live in close proximity to drill sites or are occupationally exposed.  According to the spokeswoman from the department, Brandi Hunter-Davenport, more data and investigations are needed in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of its <a href="http://www.newsworks.org/index.php/health-science/item/21554-pa-health-dept-list" target="_blank">series of recommendations </a>to Pennsylvania Governor Tom Corbett&#8217;s Marcellus Shale Commission, the State&#8217;s Department of Health wants to create a health registry of individuals who live in close proximity to drill sites or are occupationally exposed.  According to the spokeswoman from the department, Brandi Hunter-Davenport, more data and investigations are needed in order to conclude whether adverse health effects can be linked with Marcellus Shale drilling.</p>
<p>Dr. Bernard Goldstein of the University of Pittsburgh&#8217;s Center for Healthy Environments and Communities said that, &#8221;What the health department needs, what we need in the public, is a prospective ongoing study of people in communities potentially affected by Marcellus Shale activities.  That means looking at what their exposures are and trying to understand whether or not there will really be health effects.&#8221;</p>
<p><a href="http://www.newsworks.org/index.php/homepage-feature/item/21551-pa-to-monitor-cancer-other-illnesses-in-fracking-areas&amp;Itemid=1" target="_blank">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/06/14/more-data-needed-to-study-long-term-health-effects-of-marcellus-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Calls for a Moratorium on State Permits for Marcellus Wells</title>
		<link>https://www.frackcheckwv.net/2011/03/30/more-calls-for-a-moratorium-on-state-permits-for-marcellus-wells/</link>
		<comments>https://www.frackcheckwv.net/2011/03/30/more-calls-for-a-moratorium-on-state-permits-for-marcellus-wells/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:37:09 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1384</guid>
		<description><![CDATA[Delegates Barbara Fleischauer (Monongalia County) and Mike Mannypenny (Taylor County) and 21 other Delegates have joined in calling for a moratorium on any new permits for Marcellus gas wells. Their guest editorial in the Morgantown Dominion Post says that &#8220;Everyone in our State will soon be affected in some way by Marcellus shale gas drilling.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Delegates Barbara Fleischauer (Monongalia County) and Mike Mannypenny (Taylor County) and 21 other Delegates have joined in <a title="Delegates call for Marcellus moratorium" href="http://ee.dominionpost.com/Repository/ml.asp?Ref=RFBvc3QvMjAxMS8wMy8yOSNBcjAxMDAx&amp;Mode=Gif&amp;Locale=english-skin" target="_blank">calling for a moratorium</a> on any new permits for Marcellus gas wells. Their guest editorial in the Morgantown Dominion Post says that &#8220;Everyone in our State will soon be affected in some way by Marcellus shale gas drilling.&#8221; Our roads, our land, water and air as well as the health of our family and our animals can each be impacted, as has happened to many already.</p>
<p>The <a title="Lewisburg call for moratorium" href=": http://www.register-herald.com/local/x449494771/Gas-drilling-regulations-inadequate-council-says" target="_blank">City of Lewisburg</a> has joined these Delegates in the call for a moratorium; and, the <a title="Morgantown Council to take up moratorium resolution" href="http://ee.dominionpost.com/Repository/ml.asp?Ref=RFBvc3QvMjAxMS8wMy8yNyNBcjAwNDA1&amp;Mode=Gif&amp;Locale=english-skin " target="_blank">City of Morgantown</a> will take up a moratorium resolution this coming Tuesday evening. The Morgantown Dominion Post supports a moratorium; and, the <a title="Beckley Register-Herald calls for drilling moratorium" href="http://www.register-herald.com/editorials/x1498154517/Moratorium" target="_blank">Beckley Register-Herald</a> has called for a moratorium on all drilling. &#8220;It’s clear that everyone in Charleston isn’t on the same page on this ultra-important issue, so that really leaves them with no other option other than to halt everything right now and issue a moratorium on all drilling until adequate regulations and protections can be agreed upon.&#8221;</p>
<p>According to the <a title="Delegates Guest Editorial in Dominion Post" href="http://ee.dominionpost.com/Repository/ml.asp?Ref=RFBvc3QvMjAxMS8wMy8yOSNBcjAxMDAx&amp;Mode=Gif&amp;Locale=english-skin" target="_blank">guest editorial</a> by Fleischauer and Mannypenny: &#8220;Please encourage other delegates and senators to join in our request for a new permit moratorium and ask gubernatorial candidates where they stand on a new permit moratorium and a special session. And don’t forget to vote.&#8221; The primary for a new governor is May 14<sup>th</sup> and the election is October 4<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/03/30/more-calls-for-a-moratorium-on-state-permits-for-marcellus-wells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watershed Groups Push for 500 ppm TDS Water Standard</title>
		<link>https://www.frackcheckwv.net/2011/02/04/watershed-groups-push-for-500-ppm-tds-water-standard/</link>
		<comments>https://www.frackcheckwv.net/2011/02/04/watershed-groups-push-for-500-ppm-tds-water-standard/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:10:55 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water withdrawals]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=833</guid>
		<description><![CDATA[The West Virginia and Pennsylvania Monongahela Area Watersheds Compact is asking state lawmakers to consider legislation regarding water quality. Representatives handed out letters to State legislators this week  in Charleston describing the crisis in the Monongahela watershed and other streams state-wide. The Compact includes about 50 organizations which share a concern about drinking water quality.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The West Virginia and Pennsylvania Monongahela Area Watersheds Compact is asking state lawmakers to consider legislation regarding water quality. Representatives handed out letters to State legislators this week  in Charleston describing the crisis in the Monongahela watershed and other streams state-wide.</p>
<p>The Compact includes about 50 organizations which share a concern about drinking water quality.  They are asking lawmakers to set a total dissolved solids (TDS) in-stream standard of 500 parts per million as proposed by the W.Va. Department of Environmental Protection Agency.</p>
<p>&#8220;We&#8217;ve come to a crisis in our streams where the TDS has increased to the point that it&#8217;s a health hazard. Our drinking water is at stake and if we don&#8217;t do something now we&#8217;re going to endanger hundreds of thousands of people,&#8221; said Duane Nichols, W.Va./Pa/ Monongahela Area Watersheds Compact, <a title="Watershed Groups Seek 500 ppm" href="http://www.wboy.com/story.cfm?func=viewstory&amp;storyid=93768" target="_blank">according to WBOY television news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/02/04/watershed-groups-push-for-500-ppm-tds-water-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP Finds no Health Concerns with Air in Northeast Pennyslvania</title>
		<link>https://www.frackcheckwv.net/2011/02/02/dep-finds-no-health-concerns-with-air-in-northeast-pennyslvania/</link>
		<comments>https://www.frackcheckwv.net/2011/02/02/dep-finds-no-health-concerns-with-air-in-northeast-pennyslvania/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:28:37 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air monitoring]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pennyslvania]]></category>
		<category><![CDATA[study]]></category>
