<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; graphic display</title>
	<atom:link href="http://www.frackcheckwv.net/tag/graphic-display/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earth&#8217;s Freshwater Resources are Very Limited; Fracking Consumes and Pollutes</title>
		<link>https://www.frackcheckwv.net/2014/04/29/earths-freshwater-resources-are-very-limited-fracking-consumes-and-pollutes/</link>
		<comments>https://www.frackcheckwv.net/2014/04/29/earths-freshwater-resources-are-very-limited-fracking-consumes-and-pollutes/#comments</comments>
		<pubDate>Tue, 29 Apr 2014 13:33:58 +0000</pubDate>
		<dc:creator>S. Tom Bond</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Legal action]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[blue dots]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[graphic display]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=11612</guid>
		<description><![CDATA[EARTH&#8217;S WATER COMPARISON: Ocean Water (large blue sphere), Groundwater (small blue sphere), Freshwater (nearly invisible blue dot). Source: Howard Perlman, United States Geological Survey.  Data source: Igor Shiklomanov &#8220;Worlds Freshwater Resources&#8221; in Peter H. Gleick (editor), 1993, Water in Crisis: A Guide to the World&#8217;s Fresh Water Resources (Oxford University Press, New York). Note: The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/wp-content/uploads/2014/04/Earth-Water-ALL-Ground-Fresh.jpg"><img class="alignleft size-full wp-image-11613" title="Earth-Water-ALL-Ground-Fresh" src="/wp-content/uploads/2014/04/Earth-Water-ALL-Ground-Fresh.jpg" alt="" width="273" height="185" /></a><strong>EARTH&#8217;S WATER COMPARISON: Ocean Water (large blue sphere), Groundwater (small blue sphere), Freshwater (nearly invisible blue dot).</strong></p>
<p>Source: Howard Perlman, United States Geological Survey.  Data source: Igor Shiklomanov &#8220;Worlds Freshwater Resources&#8221; in Peter H. Gleick (editor), 1993, Water in Crisis: A Guide to the World&#8217;s Fresh Water Resources (Oxford University Press, New York).</p>
<p>Note: The arrow is missing which locates the tiny freshwater dot below the others. Clearly, legislation is needed to provide a legal framework for the protection of our limited water resources here on earth.  As more and more chemicals are released into the environment, less of our existing water resources will be useful to us.  Life support is our number one need, as drinking water, for growing our food, for food preparation, and for the continued preparation of the products that support our life functions.</p>
<p><a href="/wp-content/uploads/2014/04/EARTH-WATER-IMAGE1.jpg"><img class="alignleft size-full wp-image-11615" title="EARTH WATER IMAGE" src="/wp-content/uploads/2014/04/EARTH-WATER-IMAGE1.jpg" alt="" width="487" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2014/04/29/earths-freshwater-resources-are-very-limited-fracking-consumes-and-pollutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
