<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; EPA study</title>
	<atom:link href="http://www.frackcheckwv.net/tag/epa-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dimock, PA may be included in EPA study</title>
		<link>https://www.frackcheckwv.net/2011/01/10/404/</link>
		<comments>https://www.frackcheckwv.net/2011/01/10/404/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contaminated wells]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[EPA study]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=404</guid>
		<description><![CDATA[In the news, Dimock, PA may be included in a 2-year EPA fracking study.  18 wells were contaminated with methane there.   Full story.]]></description>
			<content:encoded><![CDATA[<p></p><p>In the news, Dimock, PA may be included in a 2-year EPA fracking study.  18 wells were contaminated with methane there.   <a href="http://www.eenews.net/Greenwire/2011/01/10/8/  " target="_blank">Full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/01/10/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
