<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; energy independence</title>
	<atom:link href="http://www.frackcheckwv.net/tag/energy-independence/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marcellus Gas Industry Prepares for New EPA Regulations</title>
		<link>https://www.frackcheckwv.net/2012/11/19/marcellus-gas-industry-prepares-for-new-epa-regulations/</link>
		<comments>https://www.frackcheckwv.net/2012/11/19/marcellus-gas-industry-prepares-for-new-epa-regulations/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 03:02:24 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[federal regulations]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=6772</guid>
		<description><![CDATA[From the Wheeling Intelligencer article by Casey Junkins on November 16th … We&#8217;ve got about 20 folks outside who don&#8217;t like what I do &#8211; and don&#8217;t like what you do,&#8221; said Michael Krancer, secretary of the Pennsylvania Department of Environmental Protection, as he spoke Thursday to about 2000 attendees during the Developing Unconventional Gas [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/wp-content/uploads/2012/11/U.S.-EPA-logo.jpg"><img class="alignleft size-thumbnail wp-image-6773" title="U.S. EPA logo" src="/wp-content/uploads/2012/11/U.S.-EPA-logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>From the Wheeling Intelligencer <a title="Gas Industry Preparing for the Worst" href="http://www.theintelligencer.net/page/content.detail/id/577280/Industry-Preps-for-Worst-With-New-EPA-Regs.html?nav=515" target="_blank">article by Casey Junkins</a> </strong><strong>on November 16th …</strong></p>
<p>We&#8217;ve got about 20 folks outside who don&#8217;t like what I do &#8211; and don&#8217;t like what you do,&#8221; said Michael Krancer, secretary of the Pennsylvania Department of Environmental Protection, as he spoke Thursday to about 2000 attendees during the Developing Unconventional Gas East Conference and Exhibition in Pittsburgh.</p>
<p>As the 20 anti-fracking protesters converged outside the David L. Lawrence Convention Center, they chanted for Krancer to resign, noting they believe he and other Pennsylvania regulators are not properly overseeing the drilling industry. Krancer clearly disagreed, saying the Keystone State must promote energy development.</p>
<p>Tom Petrie, chairman of Petrie Partners, and Gary Slagel, senior adviser for environmental affairs for Consol Energy, believe the U.S. Environmental Protection Agency is soon going to find a way to place more regulations on fracking, or hydraulic fracturing used to release natural gas from deep shale formations.</p>
<p>Though the activity is exempt from regulation under the federal Clean Water Act, Petrie and Slagel believe the Obama administration is looking for ways to harness fracking. &#8220;We are preparing for the worst,&#8221; Slagel said regarding new federal regulations.</p>
<p>Drilling under the CNX Gas Corp. banner, Consol maintains gas operations in Marshall County, while the company also has working arrangements with Hess Corp. for acreage in Ohio and with Noble Energy in West Virginia.</p>
<p>Slagel also said he believes there is more public concern over natural gas drilling than ever existed over coal mining, the business for which Consol is best known throughout the Upper Ohio Valley.</p>
<p>Petrie said the &#8220;fear of fracking&#8221; is very real among the public, though he does not believe people should be afraid. He noted that Obama&#8217;s re-election is a major concern for those in the gas and oil industries because the U.S. EPA is moving in on fracking.</p>
<p>Ray Walker, senior vice president and chief operating officer for Range Resources, reminded those in attendance that the oil and gas industry has been very good to the Commonwealth of Pennsylvania. &#8220;The largest gas field in the U.S. today is the Marcellus (Shale). It has changed the entire marketing process,&#8221; he said.</p>
<p>Noting he did not &#8220;want to get political,&#8221; Walker made it clear he believes oil and gas drillers work best without much oversight by the federal government. Walker also said governments need to realize the potential benefit natural gas has for helping the nation move forward. &#8220;If you want to have energy independence, the answer is natural gas. If you want to rejuvenate manufacturing, the answer is natural gas,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2012/11/19/marcellus-gas-industry-prepares-for-new-epa-regulations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Real Green Energy Under Our Feet</title>
		<link>https://www.frackcheckwv.net/2011/10/26/theres-real-green-energy-under-our-feet/</link>
		<comments>https://www.frackcheckwv.net/2011/10/26/theres-real-green-energy-under-our-feet/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:23:03 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=3408</guid>
		<description><![CDATA[Natural gas burns cleaner than coal, but West Virginia can do better when it comes to energy production.  Last October, researchers at Southern Methodist University, funded by Google, announced that West Virginia sits atop the major geothermal hot spot of the East Coast.  Take a look at the map to see how special that really is. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/wp-content/uploads/2011/10/geotherm.jpg"><img class="alignleft size-medium wp-image-3410" title="geotherm" src="/wp-content/uploads/2011/10/geotherm-300x198.jpg" alt="" width="300" height="198" /></a>Natural gas burns cleaner than coal, but West Virginia can do better when it comes to energy production.  Last October, researchers at Southern Methodist University, funded by Google, announced that West Virginia sits atop <em>the</em> major geothermal hot spot of the East Coast.  Take a look at the map to see how special that really is.  This hot spot is no small potatoes&#8211; if tapped it would be a power supply equivalent to the total amount of all current energy production in the state (which is largely coal-fired).  <a href="http://www.wvgs.wvnet.edu/www/geothermal/index.html" target="_blank">Read more on the WV Geologic Survey&#8217;s website&#8230;</a></p>
<p>This month, further <a href="http://www.smu.edu/News/2011/geothermal-24oct2011.aspx" target="_blank">SMU research confirmed and verified</a> geothermal resources across the US which are capable of supporting large-scale commercial energy production.  West Virginia&#8217;s hotspot remains of strong interest.  Keep this in mind when you hear talk of energy independence.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/10/26/theres-real-green-energy-under-our-feet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
