<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; Clarksburg</title>
	<atom:link href="http://www.frackcheckwv.net/tag/clarksburg/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marcellus Shale Hearings Conclude in Clarksburg With Over 800 Attending</title>
		<link>https://www.frackcheckwv.net/2011/07/28/marcellus-shale-hearings-conclude-in-clarksburg-with-over-600-attending/</link>
		<comments>https://www.frackcheckwv.net/2011/07/28/marcellus-shale-hearings-conclude-in-clarksburg-with-over-600-attending/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:43:12 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Clarksburg]]></category>
		<category><![CDATA[hearings]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[land disturbances]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2558</guid>
		<description><![CDATA[First there was Wheeling last week where 150 attended, then Monday in Morgantown there were 300, and last night in Clarksburg over 800 people attended the public hearing at the Robert C. Bird High School Auditorium; it was full. Tim Miley, Chair of the House Judiciary Committee, joined four other Delegates on the panel to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><span style="font-family: Arial;">First there was Wheeling last week where 150 attended, then Monday in Morgantown there were 300, and last night in Clarksburg over 800 people attended the public hearing at the Robert C. Bird High School Auditorium; it was full. Tim Miley, Chair of the House Judiciary Committee, joined four other Delegates on the panel to take testimony. Some 115 people spoke to the Committee. One observer said that about 65 private citizens presented significant concerns and 50 presented a gas industry point-of-view.</span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;">Some members of the gas industry limited their comments to specific topics, as everyone was limited to only 90 seconds of time. Jeff Wilson, a sub-contract employee for Chesapeake Energy, said that Chesapeake works hard to keep track of all the water used and wastewater generated at its well pads. Sample well logging records were displayed by Adam Maloney. Others described the cementing process for well casings, as well as the pipes, values and trucking services. Morgan McCutcheon said that the fracking chemicals are well understood.</span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;">Tom Bond said that property values are depreciating and that loans are becoming much more difficult because of the proximity of drilling operations. John Lozier said that the aggregate impacts of multiple wells needs to be given major consideration as new regulations are developed. Numerous speakers insisted that notice of drilling permit applications need to be published and that a public comment period needs to take place.</span></div>
<div><span style="font-family: Arial;"> </span></div>
<div><span style="font-family: Arial;"> </span><span style="font-family: Arial;">&#8220;Metals such as barium, chromium, zinc and arsenic are present in shale and are &#8220;mobilized&#8221; and ride to the surface with frack water,&#8221; as reported by Charles Lothes who lives on a 75 acre farm near Salem, WV. Strontium and uranium occur in the shale in addition to the dozens of chemicals added to frack water by the drillers. He said that &#8220;frack water should be treated only by facilities equipped to process it, thereby protecting our ground water.&#8221; He referenced Discover Magazine, May 2011, pp. 62 – 66.</span></div>
<div><span style="font-family: Arial;"> </span></div>
<div>David Thompson, a tree farmer in Harrison county, said that his property is a &#8220;disaster&#8221; as a result of the land disturbances from three wells that have been drilled there. Ken Westfall of Waste Management said that at least two landfills, S &amp; S south of Clarksburg and the Meadowfill landfill near the Mall north of Clarksburg are qualified and permitted to accept the solid wastes from drilling operations.</div>
<div></div>
<div>The Select Committee is aiming to have a revised draft Bill for consideration in September, according to Delegate Tim Manchin, who chaired the hearings.</div>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/07/28/marcellus-shale-hearings-conclude-in-clarksburg-with-over-600-attending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Marcellus Committee to Meet in Morgantown and Clarksburg</title>
		<link>https://www.frackcheckwv.net/2011/07/24/select-marcellus-committee-to-meet-in-morgantown-and-clarksburg/</link>
		<comments>https://www.frackcheckwv.net/2011/07/24/select-marcellus-committee-to-meet-in-morgantown-and-clarksburg/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:36:42 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Clarksburg]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[Morgantown]]></category>
		<category><![CDATA[public hearings]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2510</guid>
		<description><![CDATA[The Legislature&#8217;s Select Committee on Marcellus Shale held its first public hearing last week in Wheeling.  Some 150 people attended, and of the nearly 40 speakers, the majority supported stronger regulations. You can read and watch coverage of that hearing here, here and here. Concerns that have been raised include:   § Air pollution from drilling sites and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Legislature&#8217;s Select Committee on Marcellus Shale held its first public hearing last week in Wheeling.  Some 150 people attended, and of the nearly 40 speakers, the majority supported stronger regulations. You can read and watch coverage of that hearing <a title="http://theintelligencer.net/page/content.detail/id/557298/Marcellus-Drillers-Spar-With-Foes-in-Wheeling.html?nav=515" href="http://theintelligencer.net/page/content.detail/id/557298/Marcellus-Drillers-Spar-With-Foes-in-Wheeling.html?nav=515">here</a>, <a title="http://theintelligencer.net/page/content.detail/id/557299/Participants-Tell-of-Problems.html?nav=515" href="http://theintelligencer.net/page/content.detail/id/557299/Participants-Tell-of-Problems.html?nav=515">here</a> and <a title="http://www.wtov9.com/video/28629163/index.html" href="http://www.wtov9.com/video/28629163/index.html">here</a>.</p>
<p>Concerns that have been raised include:  </p>
<ul>
<li>§ <strong>Air pollution from drilling sites and compressor stations.</strong></li>
<li>§ <strong>Spills of tainted water and other fluids from well pads.</strong></li>
<li>§ <strong>Damage to roads used by trucks carrying heavy drilling equipment.</strong></li>
<li>§ <strong>Traffic safety because of the same trucks.</strong></li>
<li>§ <strong>Rights of both mineral and surface property owners.</strong></li>
</ul>
<p>There are two more opportunities to share your concerns in person and let legislators know what you would like to see in a bill to regulate natural gas drilling in West Virginia. Here are the details for this week&#8217;s public hearings:</p>
<p><strong>Monday, July 25 in Morgantown</strong> ~ 7:30PM at the West Virginia University College of Law, off University Avenue near the Medical Center</p>
<p><strong>Wednesday, July 27 in Clarksburg</strong> ~ 7:30PM in the auditorium at Robert C. Byrd High School</p>
<p>The Select Committee is specifically looking for language or issues to include in new regulation of the drilling industry. These public hearings are scheduled to last only 90 minutes, so sign-up sheets will be used and time for each speaker will likely be two minutes or less.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/07/24/select-marcellus-committee-to-meet-in-morgantown-and-clarksburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Wrap-Up</title>
		<link>https://www.frackcheckwv.net/2011/06/17/friday-wrap-up/</link>
		<comments>https://www.frackcheckwv.net/2011/06/17/friday-wrap-up/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:00:50 +0000</pubDate>
		<dc:creator>Nicole Good</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clarksburg]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2090</guid>
		<description><![CDATA[Department of Energy representatives visiting  Washington &#38; Jefferson College on Monday heard speakers from a raucous and divided crowd for more than four hours.  The meeting was part of the strategy of Energy Secretary Steven Chu&#8217;s recently created subcommittee, whose responsibility is &#8220;to improve the safety of shale gas development&#8221; as part of the president&#8217;s &#8220;Blueprint for a Secure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Department of Energy representatives visiting  Washington &amp; Jefferson College on Monday heard speakers from <a href="http://www.post-gazette.com/pg/11165/1153562-503.stm" target="_blank">a raucous and divided crowd </a>for more than four hours.  The meeting was part of the strategy of Energy Secretary Steven Chu&#8217;s recently created subcommittee, whose responsibility is &#8220;to improve the safety of shale gas development&#8221; as part of the president&#8217;s &#8220;Blueprint for a Secure Energy Future.&#8221; Drilling opponents, who paid their own way, were outnumbered by drilling supporters, but Energy in Depth, a leading industry lobbying group,<a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/s_741990.html" target="_blank"> offered free meals, hotel rooms and airfare </a>to pro-drilling landowners from northeastern Pennsylvania and New York.</p>
<p>The City Manager of Clarksburg, Martin Howe,  <a href="http://www.wboy.com/story.cfm?func=viewstory&amp;storyid=101571" target="_blank">wants to sell effluent water</a> from the city’s wastewater treatment plant to gas drilling companies for the creation of frack water.  Effluent water is wastewater from the city that has been treated, and is normally discharged into the river.  Howe sees this as an opportunity to control withdrawals directly from the stream, and to reserve the city&#8217;s treated drinking water for its citizens.  Mercuria Energy America Inc., the fifth-largest independent energy trading company in the world, approached Clarksburg with the effluent water-selling plan.</p>
<p>Residents of Hawkins Run Road in Monongalia county are more than frustrated with the DOH over the condition of their neglected road, which is <a href="http://www.wboy.com/story.cfm?func=viewstory&amp;storyid=101422" target="_blank">so riddled with potholes that a gas line is exposed</a>.  The DOH has reportedly told residents that the road is lower on its priority list, which begs the question: Will the drilling industry be sufficiently reimbursing West Virginia for the extra damage that will be done to the roads?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/06/17/friday-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
