<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; Civil Society Institute</title>
	<atom:link href="http://www.frackcheckwv.net/tag/civil-society-institute/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll: 72% of Americans say Don&#8217;t Trade Health, Clean Water for Energy</title>
		<link>https://www.frackcheckwv.net/2011/01/25/poll-72-of-americans-say-dont-trade-health-clean-water-for-energy/</link>
		<comments>https://www.frackcheckwv.net/2011/01/25/poll-72-of-americans-say-dont-trade-health-clean-water-for-energy/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Civil Society Institute]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=628</guid>
		<description><![CDATA[A national poll conducted by the nonprofit think tank Civil Society Institute shows nearly half of Americans are aware of the  hydrofracking issue and more than two out of three (69 precent) who are aware are concerned about the potential threat to clean drinking water.  From the CSI website: Nearly three out of five (72 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A national poll conducted by the nonprofit think tank<a href="http://www.civilsocietyinstitute.org/" target="_blank"> Civil Society Institute</a> shows nearly half of Americans are aware of the  hydrofracking issue and more than two out of three (69 precent) who are aware are concerned about the potential threat to clean drinking water.  From the CSI website: Nearly three out of five (72 percent) Americans say that they would tell their Member of Congress, governor or state lawmaker the following: &#8220;When it comes to energy production that requires large amounts of water or where water quality is in jeopardy as a result of the energy production, my vote would be for coming down on the side of the public&#8217;s health and the environment. We should favor cleaner energy sources that use the least water and involve the lowest possible risk to the public and environment.&#8221; Only about one in five (21 percent) would say the following: &#8220;When it comes to energy production that requires large amounts of water or where water quality is in jeopardy as a result of the energy production, my view is that energy production priorities have to come first. There is always going to be some risk involved when it comes to energy production. We have to accept that there are going to be tradeoffs when it comes to the public&#8217;s health and the environment.&#8221; Clean water is favored over energy production by Republicans (62 percent), Independents (80 percent), and Democrats (82 percent).  <a href="http://www.civilsocietyinstitute.org/media/a122110release.cfm" target="_blank">Poll highlights report.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/01/25/poll-72-of-americans-say-dont-trade-health-clean-water-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
