<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; Chesapeake</title>
	<atom:link href="http://www.frackcheckwv.net/tag/chesapeake/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WV House Passes Tax Break Bill for Cracker Plant; Chesapeake Moving Rigs</title>
		<link>https://www.frackcheckwv.net/2012/01/24/wv-house-passes-tax-break-bill-for-cracker-plant-chesapeake-moving-rigs/</link>
		<comments>https://www.frackcheckwv.net/2012/01/24/wv-house-passes-tax-break-bill-for-cracker-plant-chesapeake-moving-rigs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:47:25 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[cracker plant]]></category>
		<category><![CDATA[frack]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=4016</guid>
		<description><![CDATA[West Virginia is in competition with Ohio and Pennsylvania for an ethane cracker plant.  That appears to be driving legislation to encourage industry to &#8220;Pick me, Pick me.&#8221;   Per an AP report, The House suspended procedural rules on Monday to allow for an early vote on a bill to give big tax breaks on real [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>West Virginia is in competition with Ohio and Pennsylvania for an ethane cracker plant.  That appears to be driving legislation to encourage industry to &#8220;Pick me, Pick me.&#8221;   <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/01/23/financial/f110848S54.DTL" target="_blank">Per an AP report,</a> The House suspended procedural rules on Monday to allow for an early vote on a bill to give big tax breaks on real estate and property taxes for 25 years to a cracker developer.  The bill was passed over to the Senate chamber.  To qualify a cracker plant must be cost at least $2 billion.  That leaves the announced Aither catalytic cracker plant out; it is expected to cost about a third that price.</p>
<p>Ken Ward reviewed the question of whether or not big tax breaks for a cracker were justified back on December 19th.  That <a href="http://blogs.wvgazette.com/watchdog/2011/12/19/should-w-va-give-cracker-plant-a-big-tax-break/" target="_blank">post in Sustained Outrage </a>referred to an <a href="http://blog.wvpolicy.org/2011/12/19/is-the-cracker-tax-incentive-really-needed.aspx" target="_blank">analysis by the West Virginia Center for Budget and Policy</a> that pointed out that industry already enjoys lower taxes in WV than in OH or PA.  Our real estate tax rate is much lower than our neighboring states of PA and OH.  Thus, even though WV imposes property taxes and our neighbors do not, the total tax burden in WV is  lower than that of  it&#8217;s neighbors.   The industry will be holding onto an estimated $500 million dollars in lost taxes that our counties will not receive to fund education and other county government functions if the bill is finalized.</p>
<p><strong>Chesapeake Shifts Rigs to Wet Gas Areas</strong></p>
<p>Recent news shows that the drilling activity is shifting to areas of wet gas i.e. natural gas that has higher percentages of the heavier hydrocarbons such as ethane, propane and butane.  Here is <a href="http://www.marcellus.psu.edu/images/Wet-Dry_Line_with_Depth.gif" target="_blank">a map </a>showing where the wet gas and dry gas are found in the Marcellus formation.  Most of the wet gas is in the northwest corner of PA and the far western part of WV.  But then there&#8217;s the Utica shale which is richer in wet gas.  Here is a <a href="http://www.marcellus.psu.edu/images/UticaThickness.gif" target="_blank">map of the Utica shale.</a> Those who follow the shale gas news are aware that Chesapeake Energy is excited about the Utica opportunity.  In fact today Chesapeake announced that drilling rigs will be shifted to areas of wet gas.  Per Paul Gough of the web- based <a href="http://www.bizjournals.com/pittsburgh/blog/energy/2012/01/more-details-on-chesapeakes-gas.html" target="_blank">Pittsburgh Business Times</a>:</p>
<p><em>That means the eight Chesapeake rigs in southwestern Pennsylvania and northern West Virginia will be cut to six and redeployed to the liquids-rich areas here; the 18 in northeastern Pennsylvania will be downsized to 12 rigs.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2012/01/24/wv-house-passes-tax-break-bill-for-cracker-plant-chesapeake-moving-rigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Oil Company TOTAL Joins Chesapeake and EnerVest to Develop Utica Shale</title>
		<link>https://www.frackcheckwv.net/2012/01/04/french-oil-company-total-joins-chesapeake-and-envervest-to-develop-utica-shale/</link>
		<comments>https://www.frackcheckwv.net/2012/01/04/french-oil-company-total-joins-chesapeake-and-envervest-to-develop-utica-shale/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:03:09 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Total SA]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[wet gas]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=3829</guid>
		<description><![CDATA[As reported by Bloomberg News on January 4th  the largest oil company in France has acquired a $2.32 billion holding in Ohio&#8217;s Utica shale region from Chesapeake Energy Corp. and EnerVest Ltd.  TOTAL will gain a 25 percent stake in 619,000 acres of Utica shale in eastern Ohio which is rich in liquids as well [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/wp-content/uploads/2012/01/Total-Bldg.jpg"><img class="alignleft size-full wp-image-3830" title="Total-Bldg" src="/wp-content/uploads/2012/01/Total-Bldg.jpg" alt="" width="275" height="183" /></a></p>
<p>As <a title="TOTAL acquires stake in Ohio Utica shale" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/03/bloomberg_articlesLX8ETS6JIJUR.DTL" target="_blank">reported by Bloomberg News</a> on January 4<sup>th</sup>  the largest oil company in France has acquired a $2.32 billion holding in Ohio&#8217;s Utica shale region from Chesapeake Energy Corp. and EnerVest Ltd.  TOTAL will gain a 25 percent stake in 619,000 acres of Utica shale in eastern Ohio which is rich in liquids as well as natural gas. Chesapeake is reported to get $2.03 billion and EnerVest $290 million.</p>
<p>&#8220;Given current weakness of U.S. natural gas, now below $3, it is clear to us that TOTAL is being attracted by the liquid-rich portion of this acreage,&#8221; said Bertrand Hodee, head of oil and gas research at Kepler Capital Markets in Paris.</p>
<p>Chesapeake will remain the operator of the Utica venture. TOTAL will also help pay for infrastructure projects such as pipelines used for production. The Oklahoma City-based Chesapeake received $610 million in cash from the deal when it closed on December 30th and TOTAL will pay about $1.42 billion toward future drilling costs.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2012/01/04/french-oil-company-total-joins-chesapeake-and-envervest-to-develop-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Deals in the News this Week</title>
		<link>https://www.frackcheckwv.net/2011/09/09/shale-deals-in-the-news-this-week/</link>
		<comments>https://www.frackcheckwv.net/2011/09/09/shale-deals-in-the-news-this-week/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:45:31 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[CONSOL]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hess]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Utica]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2976</guid>
		<description><![CDATA[The Utica shale play is hot, hot, hot!  Deals are being announced like popcorn popping. On Tuesday, Chesapeake Energy chief executive Aubrey McClendon, who is particularly bullish on the Utica, said he expects to strike a joint venture in the play by the end of next month according to UpstreamOnline.com. Results from Chesapeake&#8217;s first horizontal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Utica shale play is hot, hot, hot!  Deals are being announced like popcorn popping. On Tuesday, Chesapeake Energy chief executive Aubrey McClendon, who is particularly bullish on the Utica, said he expects to strike a joint venture in the play by the end of next month according to <a href="http://www.upstreamonline.com/live/article277166.ece" target="_blank">UpstreamOnline.com.</a> Results from Chesapeake&#8217;s first horizontal well in the Utica have been encouraging, testing at 6.5 MMcfepd, per a <a href="http://www.ogfj.com/index/article-display/7153136234/articles/oil-gas-financial-journal/unconventional/utica/chesapeake_s-first.html" target="_blank">report by the Oil and Gas Financial Journal.</a></p>
<p>It was noted in the Sept. 8 Reuters news report (see below) that &#8220;PDC paid about $1,700 per acre, while the Hess joint venture with CONSOL is valued at $6,000 per acre but there is some talk that recent prices have climbed as high as $10,000 per acre, analysts said.&#8221;</p>
<p>Sept. 7   (Reuters)  <a href="http://www.reuters.com/article/2011/09/07/pdcenergy-idUSL3E7K72V120110907" target="_blank">Petroleum Development Corporation (PDC) plans acquisition of 30,000 leasehold acres in Utica</a> .</p>
<p><span style="color: #0000ff;">Sept. 7   (Reuters) </span> <a href="http://af.reuters.com/article/energyOilNews/idAFN1E78605P20110907" target="_blank">Consol and Hess announce joint venture deal to explore Utica.</a></p>
<p>Sept. 8    (Reuters) <a href="http://www.reuters.com/article/2011/09/08/us-hess-idUSTRE7873U820110908" target="_blank">Hess increases Utica position with purchase of Marquette Exploration. </a></p>
<p>Recall that Consol entered into a <a href="http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/" target="_blank">joint venture with Houston-based Noble Energy</a> in mid-August in which Noble acquired a 50% interest in the Consol&#8217;s Marcellus holdings.   Consol had acquired 750,000 acres in Marcellus but needed money to develop them; partnerships are an answer to that problem.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/09/09/shale-deals-in-the-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioners Sign Resolution Seeking Local Cracker Plant in N. Panhandle</title>
		<link>https://www.frackcheckwv.net/2011/07/27/commissioners-sign-resolution-seeking-local-cracker-plant-in-n-panhandle/</link>
		<comments>https://www.frackcheckwv.net/2011/07/27/commissioners-sign-resolution-seeking-local-cracker-plant-in-n-panhandle/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:12:54 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[commissioners]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[ethane]]></category>
		<category><![CDATA[fracing]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Northern Panhandle]]></category>
		<category><![CDATA[Wellsburg]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2537</guid>
		<description><![CDATA[The Wetzel Chronicle reported today that a press conference was held to announce that county commissioners from six Northern Panhandle counties had signed a joint resolution to bring an ethane cracker plant to that panhandle.  Commissioners from Ohio, Tyler, Wetzel, Marshall, Brooke and Hancock counties signed a joint resolution committing to “secure maximum investment for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wetzelchronicle.com/page/content.detail/id/504977/Commissioners-push-for-local-ethane-cracker.html?nav=5047" target="_blank">The Wetzel Chronicle reported </a>today that a press conference was held to announce that county commissioners from six Northern Panhandle counties had signed a joint resolution to bring an ethane cracker plant to that panhandle.  Commissioners from Ohio, Tyler, Wetzel, Marshall, Brooke and Hancock counties signed a joint resolution committing to “secure maximum investment for this region of West Virginia to the absolute best of their ability.”   Bayer Corp. has land and facilities at Institute, WV, near Charleston, and at New Martinsville in Wetzel County, and has previously <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBUQFjAA&amp;url=http%3A%2F%2Fwww.frackcheckwv.net%2F2011%2F06%2F29%2Fpetrologistics-and-bayer-may-build-ethane-cracker-plant%2F&amp;ei=bkMwTsa2LMO4tgfp0sikCQ&amp;usg=AFQjCNHaVuBiWPZg1q7NqOm_1e93uF5jdw&amp;sig2=YrXpe8RRoQkoN95iFWNWrw" target="_blank">expressed interes</a>t in participating in the development of a cracker plant.  The commissioners are concerned that a cracker plant would be built at Institute rather than in the panhandle where the gas is rich in ethane, the raw product converted to ethylene at a cracker plant.</p>
<p>From the Chronicle, &#8220;State Sen. Orphy Klempa, D-Ohio, later commended the commissioners for supporting the Northern Panhandle’s natural gas business. “We are in the area of the so-called ‘wet gas,’“ he said. “The Northern Panhandle should be rewarded for having the gas extracted here.” However, Corky DeMarco, executive director of the West Virginia Oil and Natural Gas Association, hopes more than one cracker will come to the state. “	I hate to see this become some sort of north-south struggle,” he noted. “We have plenty of room for two or more crackers here.&#8221;</p>
<p>In other news from the Northern Panhandle, the <a href="http://weirtondailytimes.com/page/content.detail/id/567675/Wellsburg-aiming-to-rescind-ban----.html" target="_blank">Weirton Daily Times reported</a> on July 20 that the Wellsburg City Council had voted on a first  reading to repeal the <a href="/2011/05/13/wellsburg-city-council-votes-to-prohibit-drilling/" target="_blank">ban on fracking </a>within the city limits and one mile beyond following the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBUQFjAA&amp;url=http%3A%2F%2Fwww.frackcheckwv.net%2F2011%2F07%2F13%2Fgovernor-will-have-emergency-rules-for-marcellus-drilling%2F&amp;ei=jj4wToaEKqTq0gGD6viFAw&amp;usg=AFQjCNH8pyOd1NpY4ccFY2dS83uzL36i4Q&amp;sig2=833thr9rYqT5HOmavShFdw" target="_blank">governor&#8217;s announcement of emergency rules</a> going into effect.  Chesapeake Energy had threatened a legal challenge to the ban.</p>
<p>Scott Rotruck, Vice President for Corporate Development for Chesapeake Energy, has stated to FrackCheckWV that the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fwww.frackcheckwv.net%2F2011%2F07%2F14%2Fchesapeake-strikes-band-funding-for-wellsburg-school%2F&amp;ei=q0AwTrPiJ5CltwePmuyjCQ&amp;usg=AFQjCNHKkKsWNN8oDxnD9-Y7IS2eHieKjQ&amp;sig2=2nqCK6PhT0KkQlDGaZN-cA" target="_blank">pledge for band funding to the Wellsburg Middle School </a>(Brooke Co.) will be honored conditional upon the Wellsburg City Council voting on the second reading on August 9 to repeal the ban.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/07/27/commissioners-sign-resolution-seeking-local-cracker-plant-in-n-panhandle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Flange Suspected in Bradford Co. Blowout; Fracking Not Resumed Yet</title>
		<link>https://www.frackcheckwv.net/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/</link>
		<comments>https://www.frackcheckwv.net/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:56:49 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas well]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PADEP]]></category>
		<category><![CDATA[Towanda Creek]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1739</guid>
		<description><![CDATA[A Chesapeake spokesperson stated that the cause of the well blowout in Bradford County appears to be a failure of a flange connection to the well head on the surface and there is no evidence of any problems with the well itself.  The well blowout occurred on April 19th and spewed thousands of gallons of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Chesapeake spokesperson stated that the cause of the <a href="http://www.post-gazette.com/pg/11111/1140850-503-0.stm?cmpid=marcellusshale.xml" target="_blank">well blowout in Bradford County</a> appears to be a failure of a flange connection to the well head on the surface and there is no evidence of any problems with the well itself.  The well blowout occurred on April 19th and spewed thousands of gallons of frack water into a trout stream and tributary to the Susquehanna River,  Towanda Creek, for more than half a day before it was diverted.</p>
<p>The state Department of Environmental Protection sent a letter to Chesapeake on April 22 asking the company to provide information surrounding the incident, including the cause of the accident, the contents of the fracking fluid that spilled and an explanation for why Chesapeake took 12 hours to address the uncontrolled leak. The department said it has received and is reviewing Chesapeake&#8217;s response but is yet to make it public.</p>
<p>Chesapeake suspended fracking operations in Pennsylvania and West Virginia during the investigation of the cause.  Chesapeake has not set a date for the resumption of fracking in those states. <a href="http://www.reuters.com/article/2011/05/09/chesapeake-fracking-pennsylvania-idUSN0925583720110509" target="_blank">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Suspends Fracking in PA and WV to Investigate Well Blowout</title>
		<link>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/</link>
		<comments>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:19:58 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Towanda Creek]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1594</guid>
		<description><![CDATA[A press relesase by Chesapeake says, &#8220;Chesapeake has voluntarily suspended all completion operations in Pennsylvania as we evaluate this incident.&#8221; Ken Ward reported in his Sustained Outrage blog &#8220;Rory Sweeney, a spokesman for Chesapeake, just clarified that Chesapeake has halted  “fracking” operations at all of its eastern operations,including in West Virginia, while it investigates the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A press relesase by Chesapeake says, &#8220;<em>Chesapeake has voluntarily suspended all completion operations in Pennsylvania as we evaluate this incident.&#8221; </em> <a href="http://blogs.wvgazette.com/watchdog/" target="_blank">Ken Ward reported in his Sustained Outrage blog</a> <em> &#8220;Rory Sweeney, a spokesman for Chesapeake, just clarified that Chesapeake has halted  “fracking” operations at all of its eastern operations,</em><em>including</em> <em>in West Virginia, while it investigates the Pennsylvania incident.&#8221;</em></p>
<p>Thousands of gallons of toxic frack fluid flowed into a stream in Bradford County, Pa after a Chesapeake well blowout that began at 11:45 p.m. Tuesday.  It took till mid-afternoon Wednesday for Chesapeake&#8217;s crews to stop the fracturing fluid from running into a nearby tributary of Towanda Creek &#8212; a state-designated trout stock fishery that eventually flows into the Susquehanna River.  Seven families who live adjacent to the site in Leroy were evacuated as a precaution, and a local farmer was told to not let his cows drink surface water on his farm, officials said.</p>
<p>Read more: <a href="http://www.post-gazette.com/pg/11111/1140850-503-0.stm?cmpid=marcellusshale.xml" target="_blank">Post Gazette story, 4-21-11</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oglebay Gas Drilling on Hold</title>
		<link>https://www.frackcheckwv.net/2010/12/04/oglebay-gas-drilling-on-hold/</link>
		<comments>https://www.frackcheckwv.net/2010/12/04/oglebay-gas-drilling-on-hold/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas rights]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[Oglebay]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[state park]]></category>
		<category><![CDATA[Wheeling Park Commission]]></category>
		<category><![CDATA[wv]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=138</guid>
		<description><![CDATA[When word about a deal to drill in Oglebay Park first appeared, many of those concerned about the impacts of Marcellus shale gas drilling were shocked that a beautiful park like Oglebay would allow such industrial development.  The subtitle of the article is &#8220;Park officials had objected to several points of plan.&#8221; The article states:  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When word about a deal to drill in Oglebay Park first appeared, many of those concerned about the impacts of Marcellus shale gas drilling were shocked that a beautiful park like Oglebay would allow such industrial development.  The subtitle of <a title="Oglebay Gas Drilling on Hold" href="http://www.theintelligencer.net/page/content.detail/id/549286/Oglebay-Gas-Drilling-on-Hold.html?nav=515" target="_blank">the article</a> is &#8220;Park officials had objected to several points of plan.&#8221;</p>
<p>The article states:  <span>&#8220;members of the Wheeling Park Commission quickly objected to several of  Chesapeake&#8217;s drilling plans.&#8221;  The list of objections includes many of the issues listed in this website, and would be addressed by our legislative agenda.</span></p>
<p>The  park commission&#8217;s comments questioned  Chesapeake&#8217;s Oglebay drilling plans in the following areas:</p>
<p>&gt; incomplete report on water use and transportation;</p>
<p>&gt; incomplete report on gas distribution;</p>
<p>&gt; incomplete report on coal seam depth;</p>
<p>&gt; incomplelte report on the source of hydraulic fracturing, or fracking, water;</p>
<p>&gt; questions on the size of the drill pad;</p>
<p>&gt; questions regarding the disposal of hydraulic fracturing &#8220;fracking&#8221; fluid;</p>
<p>&gt; questions regarding the construction of an impoundment pond;</p>
<p>&gt; incomplete report on how the company will deal with accidental spills or runoff;</p>
<p>&gt; incomplete report on how the firm will protect nearby streams from pollution;</p>
<p>&gt; an additional comment regarding potential spills; and</p>
<p>&gt; an adequate safety plan.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2010/12/04/oglebay-gas-drilling-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
