<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frack Check WV &#187; blowout</title>
	<atom:link href="http://www.frackcheckwv.net/tag/blowout/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2024 22:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XTO Shale Gas Well Blowout in Ohio Finally Capped After 20 Days</title>
		<link>https://www.frackcheckwv.net/2018/03/08/xto-shale-gas-well-blowout-in-ohio-finally-capped-after-20-days/</link>
		<comments>https://www.frackcheckwv.net/2018/03/08/xto-shale-gas-well-blowout-in-ohio-finally-capped-after-20-days/#comments</comments>
		<pubDate>Thu, 08 Mar 2018 14:58:32 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Legal action]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Brine]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio River Valley]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=22935</guid>
		<description><![CDATA[Exxon&#8217;s XTO caps leaking Ohio gas well, 20 days after blowout Reporting by Scott DiSavino and Kim Palmer, Reuters News Service, March 7, 2018 (Reuters) &#8211; Exxon Mobil Corp’s XTO Energy unit said on Wednesday it plugged a blown out natural gas well in rural southeast Ohio that had been leaking for nearly three weeks. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_22941" class="wp-caption alignleft" style="width: 300px">
	<a href="/wp-content/uploads/2018/03/CDE037C1-4D8E-41A2-9C63-14F3CF91C6A2.jpeg"><img src="/wp-content/uploads/2018/03/CDE037C1-4D8E-41A2-9C63-14F3CF91C6A2-300x158.jpg" alt="" title="CDE037C1-4D8E-41A2-9C63-14F3CF91C6A2" width="300" height="158" class="size-medium wp-image-22941" /></a>
	<p class="wp-caption-text">XTO Shale Gas Well out of control near Powhatan Pt., Monroe County, Ohio</p>
</div><strong>Exxon&#8217;s XTO caps leaking Ohio gas well, 20 days after blowout</strong></p>
<p>Reporting by Scott DiSavino and Kim Palmer, <a href="https://www.reuters.com/article/us-exxon-xto-natgas-ohio/exxons-xto-caps-leaking-ohio-gas-well-20-days-after-blowout-idUSKCN1GJ355">Reuters News Service</a>, March 7, 2018</p>
<p>(Reuters) &#8211; Exxon Mobil Corp’s XTO Energy unit said on Wednesday it plugged a blown out natural gas well in rural southeast Ohio that had been leaking for nearly three weeks.</p>
<p>The Feb. 15 blowout in Belmont County had spewed millions of cubic feet of gas into the air, triggering evacuations of nearby residences and raising concerns among environmental groups about health and environmental impacts.</p>
<p>Exposure to low levels of natural gas is not harmful to human health, according to the National Institutes of Health, but extremely high levels can cause loss of consciousness or death by displacing oxygen.</p>
<p>“We would like to press for a full accounting of the damage,” said Melanie Houston, director of climate programs for the Ohio Environmental Council, an environmental advocacy group.</p>
<p>XTO spokeswoman Karen Matusic said the company could not immediately say how much gas leaked from the well, which was about to be put into production after being drilled and fracked.</p>
<p>An initial report from the Environmental Protection Agency on Feb. 17 estimated the natural gas flow rate from the well at 100 million cubic feet per day. Earthworks, an environmental group, compared the magnitude of the XTO well blowout with some of the biggest methane releases in the United States.</p>
<p>Matusic said the company has been taking air samples since the blowout and “never picked up anything that would harm humans or animals.”</p>
<p>Following the well blowout, emergency responders evacuated about 30 homes within one mile of the well. Residents of all but four homes located within a half mile of the well were able to return home within a few days, Matusic said.</p>
<p>Ohio Department of Natural Resources (DNR) is the lead government agency at the XTO well pad. Officials at the DNR were not immediately available for comment</p>
<p>The U.S. EPA said it responded to a fire at the well on Feb. 15 to provide technical assistance and air monitoring at the site. Because there were no apparent release of oil or hazardous substances, the EPA said it demobilized on Feb. 21.</p>
<p>An unknown quantity of brine and produced water, estimated to be more than 5,000 gallons, was initially discharged to streams that flow into the Ohio River, according to the EPA.</p>
<p>Protected wildlife species located in proximity to or downstream from the well site are the Eastern Hellbender Salamander, Northern longeared bat, and protected fish.</p>
<p>See Video Here: <a href="https://www.youtube.com/watch?v=L-YEwta54dc">XTO Gas Well Blowout near Powhatan Point, Ohio &#8211; YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2018/03/08/xto-shale-gas-well-blowout-in-ohio-finally-capped-after-20-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica Gas Well Blow-out in Ohio River Valley Out of Control</title>
		<link>https://www.frackcheckwv.net/2014/12/17/utica-gas-well-blow-out-in-ohio-river-valley-out-of-control/</link>
		<comments>https://www.frackcheckwv.net/2014/12/17/utica-gas-well-blow-out-in-ohio-river-valley-out-of-control/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 19:25:21 +0000</pubDate>
		<dc:creator>Duane Nichols</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Legal action]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[no-fly-zone]]></category>
		<category><![CDATA[out of control]]></category>
		<category><![CDATA[residents evacuated]]></category>
		<category><![CDATA[roads closed]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=13346</guid>
		<description><![CDATA[Well Head Repair Failed in Monroe County; Repairs Could Take One More Week From the Report by Rachael Dierkes, WTRF News 7, December 17, 2014, 9:49 AM Monroe County Emergency Management released the following update: &#8220;Today (Wednesday), access will return to the same schedule as earlier this week. Residents will be allowed limited access to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> </strong></p>
<div id="attachment_13348" class="wp-caption alignleft" style="width: 300px">
	<strong><a href="/wp-content/uploads/2014/12/Monroe-County-OH-Blowout1.jpg"><img class="size-medium wp-image-13348" title="Monroe County OH Blowout" src="/wp-content/uploads/2014/12/Monroe-County-OH-Blowout1-300x252.jpg" alt="" width="300" height="252" /></a></strong>
	<p class="wp-caption-text">Ohio Valley Utica Gas Well Out of Control</p>
</div>
<p><strong>Well Head Repair Failed in Monroe County; Repairs Could Take One More Week</strong></p>
<p>From the <a title="Utica Gas Well Blowout in ORV Out of Control" href="http://www.wtrf.com/story/27647583/well-head-repair-failed-in-monroe-county-repairs-could-take-one-more-week" target="_blank">Report by Rachael Dierkes</a>, WTRF News 7, December 17, 2014, 9:49 AM</p>
<p>Monroe County Emergency Management released the following update:</p>
<p>&#8220;Today (Wednesday), access will return to the same schedule as earlier this week. Residents will be allowed limited access to their homes during daytime hours 7:00am – 6:00pm with the assistance of Sardis VFD.  The limitation also applies to air traffic. A NO FLY ZONE has been established for 5,000 feet and a 3 mile radius and will remain in effect throughout the operation. Accommodations for residents of the 30 homes evacuated continue to be provided. A Family Assistance Center will be set up at 10:30am this morning (Wednesday) at the Lee Township Building (formerly Sardis School) to allow a larger, more relaxed location for residents.&#8221;</p>
<hr size="2" /><strong>ORIGINAL STORY</strong></p>
<p>This is an update from Monroe County on the situation with the gas well.  It was released late Tuesday night:&#8221; Today&#8217;s (Tuesday&#8217;s) operations at the Stalder 3UH location owned by <a title="Triad-Hunter Gas Well Out of Control" href="http://www.bizjournals.com/houston/morning_call/2014/12/magnum-hunter-subsidiary-loses-control-of-well.html" target="_blank">Magnum Hunter Resources</a> Corporation&#8217;s wholly-owned subsidiary, Triad Hunter LLC outside of Sardis, Ohio confirmed that the first attempt at  returning the well to normal by repairing the existing night cap failed.</p>
<p>This method was initially chosen as it was the fastest way to return residents to their homes and bring the well under control.</p>
<p>Tomorrow, (Wednesday) Wild Well Control will take a different approach to their operations.  They will begin the process of replacing the well head, which is the most effective industry standard for well containment.  This operation will take substantially more time and is estimated to last for the next seven days.</p>
<p>As of tomorrow (Wednesday), access will return to the same schedule as earlier this week. Residents will be allowed limited access to their homes during daytime hours 7:00am – 6:00pm with the assistance of Sardis VFD.  The limitation also applies to air traffic.  A NO FLY ZONE has been established for 5,000 feet and a 3 mile radius and will remain in effect throughout the operation. Accommodations for residents of the 30 homes evacuated continue to be provided.</p>
<p>Representatives from both companies continue to meet daily with local and state partners including Sardis VFD, Monroe County Emergency Management, Ohio Emergency Management, Ohio EPA, and Ohio DNR Division of Oil and Gas to discuss ongoing efforts to secure the well site, maintain safety of responders and residents by continuous stationary and mobile air monitoring with zero gas detection outside the well pad site.  We continue to limit the public&#8217;s access to the immediate area and an additional buffer area up to a 1 ½ mile radius while actions are taken to restore the site to normal.</p>
<p>Every effort is being taken to monitor the environment and support and protect the lives and property of residents and responders.</p>
<p>See also:  <a title="FC-WV" href="http://www.FrackCheckWV.net" target="_blank">www.FrackCheckWV.net</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2014/12/17/utica-gas-well-blow-out-in-ohio-river-valley-out-of-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failed Flange Suspected in Bradford Co. Blowout; Fracking Not Resumed Yet</title>
		<link>https://www.frackcheckwv.net/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/</link>
		<comments>https://www.frackcheckwv.net/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:56:49 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas well]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PADEP]]></category>
		<category><![CDATA[Towanda Creek]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1739</guid>
		<description><![CDATA[A Chesapeake spokesperson stated that the cause of the well blowout in Bradford County appears to be a failure of a flange connection to the well head on the surface and there is no evidence of any problems with the well itself.  The well blowout occurred on April 19th and spewed thousands of gallons of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Chesapeake spokesperson stated that the cause of the <a href="http://www.post-gazette.com/pg/11111/1140850-503-0.stm?cmpid=marcellusshale.xml" target="_blank">well blowout in Bradford County</a> appears to be a failure of a flange connection to the well head on the surface and there is no evidence of any problems with the well itself.  The well blowout occurred on April 19th and spewed thousands of gallons of frack water into a trout stream and tributary to the Susquehanna River,  Towanda Creek, for more than half a day before it was diverted.</p>
<p>The state Department of Environmental Protection sent a letter to Chesapeake on April 22 asking the company to provide information surrounding the incident, including the cause of the accident, the contents of the fracking fluid that spilled and an explanation for why Chesapeake took 12 hours to address the uncontrolled leak. The department said it has received and is reviewing Chesapeake&#8217;s response but is yet to make it public.</p>
<p>Chesapeake suspended fracking operations in Pennsylvania and West Virginia during the investigation of the cause.  Chesapeake has not set a date for the resumption of fracking in those states. <a href="http://www.reuters.com/article/2011/05/09/chesapeake-fracking-pennsylvania-idUSN0925583720110509" target="_blank">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/05/11/failed-flange-suspected-in-bradford-co-blowout-fracking-not-resumed-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Suspends Fracking in PA and WV to Investigate Well Blowout</title>
		<link>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/</link>
		<comments>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:19:58 +0000</pubDate>
		<dc:creator>Dee Fulton</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Towanda Creek]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=1594</guid>
		<description><![CDATA[A press relesase by Chesapeake says, &#8220;Chesapeake has voluntarily suspended all completion operations in Pennsylvania as we evaluate this incident.&#8221; Ken Ward reported in his Sustained Outrage blog &#8220;Rory Sweeney, a spokesman for Chesapeake, just clarified that Chesapeake has halted  “fracking” operations at all of its eastern operations,including in West Virginia, while it investigates the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A press relesase by Chesapeake says, &#8220;<em>Chesapeake has voluntarily suspended all completion operations in Pennsylvania as we evaluate this incident.&#8221; </em> <a href="http://blogs.wvgazette.com/watchdog/" target="_blank">Ken Ward reported in his Sustained Outrage blog</a> <em> &#8220;Rory Sweeney, a spokesman for Chesapeake, just clarified that Chesapeake has halted  “fracking” operations at all of its eastern operations,</em><em>including</em> <em>in West Virginia, while it investigates the Pennsylvania incident.&#8221;</em></p>
<p>Thousands of gallons of toxic frack fluid flowed into a stream in Bradford County, Pa after a Chesapeake well blowout that began at 11:45 p.m. Tuesday.  It took till mid-afternoon Wednesday for Chesapeake&#8217;s crews to stop the fracturing fluid from running into a nearby tributary of Towanda Creek &#8212; a state-designated trout stock fishery that eventually flows into the Susquehanna River.  Seven families who live adjacent to the site in Leroy were evacuated as a precaution, and a local farmer was told to not let his cows drink surface water on his farm, officials said.</p>
<p>Read more: <a href="http://www.post-gazette.com/pg/11111/1140850-503-0.stm?cmpid=marcellusshale.xml" target="_blank">Post Gazette story, 4-21-11</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.frackcheckwv.net/2011/04/22/chesapeake-well-blow-out-pollutes-pa-trout-stream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
