<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marcellus Drilling Brings Radiation Exposures, May Harm Drinking Water</title>
	<atom:link href="http://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Feb 2024 02:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: King Neece</title>
		<link>https://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/#comment-6534</link>
		<dc:creator>King Neece</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=4571#comment-6534</guid>
		<description>Remove radiation from any water source

Our University of Alabama patented solar desalination product uses no electricity, has no filters to replace, can be taken anywhere and extracts pure water from any contaminated water source. It removes radiation, fluoride, salt, pesticides, bacteria, dirt and other contaminants from any water. It aids people to be prepared for disasters, saves hundreds on bottled water and utility bills. Made tough in the U.S.A. 

Please visit us:
http://freshwater.ecogreenenergies.com

These units can also be placed together in arrays of literally any size, as needed, to accommodate a desert vegetable farm or remote area water needs, etc.</description>
		<content:encoded><![CDATA[<p>Remove radiation from any water source</p>
<p>Our University of Alabama patented solar desalination product uses no electricity, has no filters to replace, can be taken anywhere and extracts pure water from any contaminated water source. It removes radiation, fluoride, salt, pesticides, bacteria, dirt and other contaminants from any water. It aids people to be prepared for disasters, saves hundreds on bottled water and utility bills. Made tough in the U.S.A. </p>
<p>Please visit us:<br />
<a href="http://freshwater.ecogreenenergies.com" rel="nofollow">http://freshwater.ecogreenenergies.com</a></p>
<p>These units can also be placed together in arrays of literally any size, as needed, to accommodate a desert vegetable farm or remote area water needs, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Unger</title>
		<link>https://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/#comment-5335</link>
		<dc:creator>Luke Unger</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=4571#comment-5335</guid>
		<description>. The &quot;radon-releasing&quot; shale is several THOUSAND feet down. Typical water well drilling depth in West Virginia is a mere 200 feet. I postulate that drilling to 200 feet does not disturb the shale.</description>
		<content:encoded><![CDATA[<p>. The &#8220;radon-releasing&#8221; shale is several THOUSAND feet down. Typical water well drilling depth in West Virginia is a mere 200 feet. I postulate that drilling to 200 feet does not disturb the shale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD Blakeslee</title>
		<link>https://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/#comment-4668</link>
		<dc:creator>RD Blakeslee</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=4571#comment-4668</guid>
		<description>I have for some years advocated testing all water wells in Monroe County, WV. Testing done so far has been limited as to what is looked for in the water, but it has already established that most water wells in the county are contaminated. The well on our property, drilled 420 feet deep about 40 years ago, is contaminated. The well is abandoned and we use a cistern.

The testing should be periodic and mandatory for all wells supplying water for human consumption and it should be made increasingly comprehensive as new research brings to light health-hazardous substances previously neglected.</description>
		<content:encoded><![CDATA[<p>I have for some years advocated testing all water wells in Monroe County, WV. Testing done so far has been limited as to what is looked for in the water, but it has already established that most water wells in the county are contaminated. The well on our property, drilled 420 feet deep about 40 years ago, is contaminated. The well is abandoned and we use a cistern.</p>
<p>The testing should be periodic and mandatory for all wells supplying water for human consumption and it should be made increasingly comprehensive as new research brings to light health-hazardous substances previously neglected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Nichols</title>
		<link>https://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/#comment-4656</link>
		<dc:creator>Duane Nichols</dc:creator>
		<pubDate>Tue, 03 Apr 2012 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=4571#comment-4656</guid>
		<description>DRILL CUTTINGS are the cumulative small pieces of rock that have been cut out of the earth&#039;s strata during the drilling process.  These are separated from the drilling mud and must be disposed of, somewhere, usually to a landfill.  These cuttings are known to contain some radioactive solids, some more and some less. And even dirty water from the drilling process can contain enough fine particulates to show radioactivity if a detector is present.  Seems to me that it is prudent to monitor such liquids and solids for radiation exposures.</description>
		<content:encoded><![CDATA[<p>DRILL CUTTINGS are the cumulative small pieces of rock that have been cut out of the earth&#8217;s strata during the drilling process.  These are separated from the drilling mud and must be disposed of, somewhere, usually to a landfill.  These cuttings are known to contain some radioactive solids, some more and some less. And even dirty water from the drilling process can contain enough fine particulates to show radioactivity if a detector is present.  Seems to me that it is prudent to monitor such liquids and solids for radiation exposures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD Blakeslee</title>
		<link>https://www.frackcheckwv.net/2012/04/03/marcellus-drilling-brings-radiation-exposures-may-harm-drinking-water/#comment-4651</link>
		<dc:creator>RD Blakeslee</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=4571#comment-4651</guid>
		<description>Radon is found in many basements in WV, often from nearby shale. Radon&#039;s release can be accelerated by disturbing of the shale. Water well drilling is one such disturbance. Shoulldn&#039;t there be outrage over drilling water wells?</description>
		<content:encoded><![CDATA[<p>Radon is found in many basements in WV, often from nearby shale. Radon&#8217;s release can be accelerated by disturbing of the shale. Water well drilling is one such disturbance. Shoulldn&#8217;t there be outrage over drilling water wells?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
