<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAJR in Morgantown Broadcasts “Inside Shale Weekly” for the WV Oil and Natural Gas Association</title>
	<atom:link href="http://www.frackcheckwv.net/2011/08/16/wajr-in-morgantown-broadcasts-%e2%80%9cinside-shale-weekly%e2%80%9d-for-the-wv-oil-and-natural-gas-association/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frackcheckwv.net/2011/08/16/wajr-in-morgantown-broadcasts-%e2%80%9cinside-shale-weekly%e2%80%9d-for-the-wv-oil-and-natural-gas-association/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Feb 2024 02:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bio ladi</title>
		<link>https://www.frackcheckwv.net/2011/08/16/wajr-in-morgantown-broadcasts-%e2%80%9cinside-shale-weekly%e2%80%9d-for-the-wv-oil-and-natural-gas-association/#comment-761</link>
		<dc:creator>bio ladi</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2765#comment-761</guid>
		<description>Answer to the issue?

It is the same as we see with mines...far too many left abandoned and a burden on tax payers.

We have not demonstrated a wisdom for future needs/events and tend to re-elect the same sort again and again in to office. 

How exactly do we reach out the the people that need educating on the topics that make for current and future environmental issues?

How can we prevent the issue of abandoned and orphan wells from multiplying?</description>
		<content:encoded><![CDATA[<p>Answer to the issue?</p>
<p>It is the same as we see with mines&#8230;far too many left abandoned and a burden on tax payers.</p>
<p>We have not demonstrated a wisdom for future needs/events and tend to re-elect the same sort again and again in to office. </p>
<p>How exactly do we reach out the the people that need educating on the topics that make for current and future environmental issues?</p>
<p>How can we prevent the issue of abandoned and orphan wells from multiplying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane G. Nichols</title>
		<link>https://www.frackcheckwv.net/2011/08/16/wajr-in-morgantown-broadcasts-%e2%80%9cinside-shale-weekly%e2%80%9d-for-the-wv-oil-and-natural-gas-association/#comment-739</link>
		<dc:creator>Duane G. Nichols</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2765#comment-739</guid>
		<description>ABANDONED OIL AND GAS WELLS IN WEST VIRGINIA ARE A CAUSE OF AIR POLLUTION AND WATER POLLUTION.  Of the approximately 13,000 abandoned oil and gas wells in WV, some 4500 are &quot;orphaned&quot; since the operator is now unknown.  Some 5700 have known operators yet in the past few years only 250 abondoned wells have been plugged, at a cost to the State of $6 million. Some unplugged wells leak methane and other gases, including hydrogen sulfide which is easily detected.  Some leak oil onto the ground.  Aquifers and water supplies are sometimes infiltrated by the gases and crude oil.</description>
		<content:encoded><![CDATA[<p>ABANDONED OIL AND GAS WELLS IN WEST VIRGINIA ARE A CAUSE OF AIR POLLUTION AND WATER POLLUTION.  Of the approximately 13,000 abandoned oil and gas wells in WV, some 4500 are &#8220;orphaned&#8221; since the operator is now unknown.  Some 5700 have known operators yet in the past few years only 250 abondoned wells have been plugged, at a cost to the State of $6 million. Some unplugged wells leak methane and other gases, including hydrogen sulfide which is easily detected.  Some leak oil onto the ground.  Aquifers and water supplies are sometimes infiltrated by the gases and crude oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane G. Nichols</title>
		<link>https://www.frackcheckwv.net/2011/08/16/wajr-in-morgantown-broadcasts-%e2%80%9cinside-shale-weekly%e2%80%9d-for-the-wv-oil-and-natural-gas-association/#comment-736</link>
		<dc:creator>Duane G. Nichols</dc:creator>
		<pubDate>Tue, 16 Aug 2011 21:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frackcheckwv.net/?p=2765#comment-736</guid>
		<description>ROTARY DRILLING RIGS ARE USED IN WV AND MANY OTHER STATES.  A rotary rig rotates the drill bit from the surface to drill new wells so as to explore for, develop and produce crude oil or raw natural gas. The Baker Hughes company compiles data for public distribution. Of the US rigs working, the number drilling for oil is 1,007 and for natural gas is 873.  Texas has 850, Oklahoma has 176, Louisiana 169, North Dakota 153, Pennsylvania 115, Colorado 70, Wyoming 50, Arkansas 33, and West Virginia 20. Canada’s working rotary rig count is 331.</description>
		<content:encoded><![CDATA[<p>ROTARY DRILLING RIGS ARE USED IN WV AND MANY OTHER STATES.  A rotary rig rotates the drill bit from the surface to drill new wells so as to explore for, develop and produce crude oil or raw natural gas. The Baker Hughes company compiles data for public distribution. Of the US rigs working, the number drilling for oil is 1,007 and for natural gas is 873.  Texas has 850, Oklahoma has 176, Louisiana 169, North Dakota 153, Pennsylvania 115, Colorado 70, Wyoming 50, Arkansas 33, and West Virginia 20. Canada’s working rotary rig count is 331.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
